S.No. | Faculty Name | Publication Vancouver refering style | Indexing System |
---|
1 | Dr. Bipinchandra A. Khade | Khade Bipinchandra Ashok, Abdur Rafe Abdul Waheed, NishaYadav, C.V.Diwan et al Study of sub carinal angle of human trachea by computerized tomography. Int J Anat Res 2016;4(3):2828-2832. | Index Copernicus |
2 | Dr. Bipinchandra A. Khade | Khade Bipinchandra Ashok, Nisha Yadav, Chhaya Divan.
et al Morphometry of human trachea in male and female using computerized tomography- a comparative study. Indian Journal of Clinical Anatomy and Physiology,2016;3(4);526-530 | Index Copernicus |
3 | Dr. Bipinchandra A. Khade | Gunwant R. Chaudhari, Khade Bipinchandra Ashok, Vaibhav P. Anjankar. et al Morphological Characteristics of Human Mandible: A Guide for Sexing of Mandible. Indian Journal of Anatomy 2017 ; 6(2):226-228
| Index Copernicus, Google Scholar, The International Committee of Medical Journal Editors (ICMJE)
|
4 | Dr. Bipinchandra A. Khade | Khade Bipinchandra Ashok Nisha Yadav, Anurag Yadav. et al Assessment of awareness and knowledge regarding HIV/AIDS among first year MBBS students in a Medical College in Maharashtra India Indian Journal of Clinical Anatomy and Physiology 2020;7(2):210–218.
| Index Copernicus, |
5 | Dr. Bipinchandra A. Khade | Khade Bipinchandra Ashok, Gunwant Chaudhari, Nisha Yadav, Ashutosh Mangalgiri. et al Revisiting the anatomical study of accessory head of flexor pollicis longus and its clinical significance National journal of clinical Anatomy 2020;9:151-154
| Indexed with DOAJ, EBSCO |
6 | Dr. Bipinchandra A. Khade | Khade Bipinchandra Ashok, Dr. Vaibhav P. Anjankar, A.S. Mangalgiri, Anil J. Anjankar, Vilas K. Chimurkar. et al Derivation of regression equation for Estimation of height from the length of clavicles'.Medico Legal Update. 2021;21(2):264-268
| Scopus EMBASE, Index Copernicus |
7 | Dr. Ashutosh Sudhakar Mangalgiri | Mangalgiri AS, Patil M, Sherke AR, Longia GS. Study of Infra renal segment of Inferior vena cava and associated accessory renal artery: A Case Report. J. Anatomical Society of India. 2007; 56 (2): 52-53. | Emerging Sources Citation Index, IndMed, MedInd, Scimago Journal Ranking, SCOPUS, Science Citation Index Expanded |
8 | Dr. Ashutosh Sudhakar Mangalgiri | Mangalgiri AS, Sherke AR, Razvi R, Longia GS. Study of changes at the surface of superior articular facet at thoracolumbar region. Journal of Anatomical Sciences. 2008; 16(2): 1- 5. | Index Copernicus International, Scopemed, Index Scholar, Google Scholar and Indian Science Abstract |
9 | Dr. Ashutosh Sudhakar Mangalgiri | Mangalgiri AS, Pathak SA. Cytogenetics in Recurrent Abortions. Peoples Journal of Scientific Research. 2008 July ; 1: 5 – 8 | Index Copernicus, Indian Citation Index, National Science Library (NISCAIR), Index Medicus for South-East Region (WHO), Google Scholar, Indian Science Abstract (NISCAIR), International Impact Factor Services(IIFS). |
10 | Dr. Ashutosh Sudhakar Mangalgiri | Mangalgiri AS, Razvi R., Longia GS. Clinical Anatomy of Vocal Cord. Peoples Journal of Scientific Research. 2008 July; 1: 35 – 38. | Index Copernicus, Indian Citation Index, National Science Library (NISCAIR), Index Medicus for South-East Region (WHO), Google Scholar, Indian Science Abstract (NISCAIR), International Impact Factor Services(IIFS). |
11 | Dr. Ashutosh Sudhakar Mangalgiri | Mangalgiri AS, Sherke AR. Polydactyly 24: A Case Report. International Journal of Anatomical Variations.2009; 2: 146-149. | Google Scholar, Directory of Open Access Journals, China National Knowledge Infrastructure (CNKI), Ulrich's Periodicals Directory, Publons, Geneva Foundation for Medical Education and Research, Free Medical Journals |
12 | Dr. Ashutosh Sudhakar Mangalgiri | Mangalgiri AS, Razvi R, Saoji R, Deopujari SB. Laryngeal Cleft. Pediatric Oncall. 2010[cited 2010 June] ; 71 (6) | EBSCO, Index Copernicus, Ulrichsweb, Open-J-Gate, Locator Plus, Safety Lit, Abstracts on Hygiene and Communicable Diseases, CAB Abstracts, Global Health, Global Health Archive, Tropical Diseases Bulletin |
13 | Dr. Ashutosh Sudhakar Mangalgiri | Sarkar D, Sarkar S, Mangalgiri AS, ThakurG, Beohar V. Marginal Mandibular nerve palsy as an unusual complication in Ludwig’s Angina. Pediatric Oncall. 2010 [Cited 2010 Feb 1] vol. 7. | EBSCO, Index Copernicus, Ulrichsweb, Open-J-Gate, Locator Plus, Safety Lit, Abstracts on Hygiene and Communicable Diseases, CAB Abstracts, Global Health, Global Health Archive, Tropical Diseases Bulletin |
14 | Dr. Ashutosh Sudhakar Mangalgiri | Mangalgiri AS, Satpathi DK, Razvi R, Naik DC. Study of metopism in skulls of Central India. Indian Journal of Forensic Medicine & Toxicology. 2010 January-June; 4(1): 74-78 | PKP PN (Public Knowledge Project), LOCKSS and CLOCKSS |
15 | Dr. Ashutosh Sudhakar Mangalgiri | Mangalagiri A S and Razvi R. Variations in the Anterior Belly of Diagastric. International Journal of Health Sciences, 2009; 3 (2): 257-262. | PUBMED, PUBMED Central, Clarivate Analytics, Europe PMC, EBSCO HOST, Google Scholar, Directory of Open Access Journals, Microsoft Academic, EMERGING SOURCES CITATION INDEX (ESCI) by Thomson Reuters |
16 | Dr. Ashutosh Sudhakar Mangalgiri | Deopujari R; Mangalgiri AS; Longia GSStudy of Jugular foramen variations in Central India. Journal of Anatomical Sciences.2010; 18(2): 25-30. | Index Copernicus International, Scopemed, Index Scholar, Google Scholar and Indian Science Abstract |
17 | Dr. Ashutosh Sudhakar Mangalgiri | Deopujari R; Mangalgiri AS; Dixit A; Longia GSNeural Tube Defect Spectrum-Study of Craniorachischisis. Peoples Journal of Scientific Research. 2011 ; 4 (1): 23-27 | Index Copernicus, Indian Citation Index, National Science Library (NISCAIR), Index Medicus for South-East Region (WHO), Google Scholar, Indian Science Abstract (NISCAIR), International Impact Factor Services(IIFS). |
18 | Dr. Ashutosh Sudhakar Mangalgiri | Kapre Madan; Mangalgiri Ashutosh; Mahore DevendraStudy of Thyrolingual Trunk and Its Clinical Relevance. Indian journal of Otolaryngology and Head & Neck surgery, published online on December 20, 2011 | SCOPUS, PubMed Central, CAB Abstracts, CLOCKSS, CNKI, CNPIEC, Dimensions, EBSCO Academic Search, EBSCO Discovery Service, EBSCO STM Source, Emerging Sources Citation Index, Google Scholar, Japanese Science and Technology Agency (JST), Naver, OCLC WorldCat Discovery Service, Portico, ProQuest-ExLibris Primo, ProQuest-ExLibris Summon, SCImago, , Semantic Scholar, TD Net Discovery Service, UGC-CARE List (India) |
19 | Dr. Ashutosh Sudhakar Mangalgiri | Kapre Madan; Mangalgiri Ashutosh. Clinical Importance of Duplication of Internal Jugular Vein. Indian journal of Otolaryngology and Head & Neck surgery. 2012;64 (4): 386 – 388 | SCOPUS, PubMedCentral, CAB Abstracts, CLOCKSS, CNKI, CNPIEC, Dimensions, EBSCO Academic Search, EBSCO Discovery Service, EBSCO STM Source, Emerging Sources Citation Index, Google Scholar, Japanese Science and Technology Agency (JST), Naver, OCLC WorldCat Discovery Service, Portico, ProQuest-ExLibris Primo, ProQuest-ExLibris Summon, SCImago, , Semantic Scholar, TD Net Discovery Service, UGC-CARE List (India) |
20 | Dr. Ashutosh Sudhakar Mangalgiri | Satpathi DK, Mangalgiri AS. A topographic study of Wormian (Sutural) bones and their clinical significance in the region of parietal bone in human skulls of Central India. Indian Journal of Forensic Medicine& Toxicology.
2014; 8 (2): 176 DOI: 10.5958/0973/9130/.20140710.5 | PKP PN (Public Knowledge Project), LOCKSS and CLOCKSS |
21 | Dr. Ashutosh Sudhakar Mangalgiri | Deopujari R, Satpathi DK, Mangalgiri AS. Clinical importance of anatomical variant s of sciatic nerve in relation to the piriformis muscle. National Journal of Clinical Anatomy, 2012; 1(4): 160 – 164. | DOAJ, Scimago Journal Ranking, SCOPUS, Baidu Scholar, CNKI (China National Knowledge Infrastructure), EBSCO Publishing's Electronic Databases, Ex Libris – Primo Central, Google Scholar, Hinari, Infotrieve, Netherlands ISSN centre, ProQuest, TDNet, Wanfang Data |
22 | Dr. Ashutosh Sudhakar Mangalgiri | Deopujari R, Mangalgiri AS, Satpathi DK, Khanzode LS. Study of Ossification of Carotid - Clenoid Ligament and Interclenoid Ligament in Skulls of Central India and its Clinical Implications. Indian Journal of Forensic Medicine& Toxicology. 2014;8(2): 143-145. | PKP PN (Public Knowledge Project), LOCKSS and CLOCKSS |
23 | Dr. Ashutosh Sudhakar Mangalgiri | Mangalgiri Ashutosh; Mahore Devendra; Kapre Madan.Study of a Unique ‘Inverted U’ shaped thyroid gland and its clinical importance. Indian journal of otolaryngology and head and neck surgery.2014;66(2):224-225. | SCOPUS, PubMedCentral, CAB Abstracts, CLOCKSS, CNKI, CNPIEC, Dimensions, EBSCO Academic Search, EBSCO Discovery Service, EBSCO STM Source, Emerging Sources Citation Index, Google Scholar, Japanese Science and Technology Agency (JST), Naver, OCLC WorldCat Discovery Service, Portico, ProQuest-ExLibris Primo, ProQuest-ExLibris Summon, SCImago, , Semantic Scholar, TD Net Discovery Service, UGC-CARE List (India) |
24 | Dr. Ashutosh Sudhakar Mangalgiri | Mangalgiri Ashutosh, Suri AD, Satpathi DK, Khanzode LS. Study of Origin of left vertebral artery from the arch of aorta in central India and its clinical relevance. Indian Journal of Forensic Medicine and Toxicology. July-Dec 2014; 8(2):161-164. | PKP PN (Public Knowledge Project), LOCKSS and CLOCKSS |
25 | Dr. Ashutosh Sudhakar Mangalgiri | Mangalgiri Ashutosh; Namdev L N, Mahore Devendra; Kapre Madan. The Study of Higher Origin of Facial Artery and its Surgical Significance. Indian Journal of Otolaryngology and Head & Neck Surgery. 2015; 67(1):72-74. | SCOPUS, PubMedCentral, CAB Abstracts, CLOCKSS, CNKI, CNPIEC, Dimensions, EBSCO Academic Search, EBSCO Discovery Service, EBSCO STM Source, Emerging Sources Citation Index, Google Scholar, Japanese Science and Technology Agency (JST), Naver, OCLC WorldCat Discovery Service, Portico, ProQuest-ExLibris Primo, ProQuest-ExLibris Summon, SCImago, , Semantic Scholar, TD Net Discovery Service, UGC-CARE List (India) |
26 | Dr. Ashutosh Sudhakar Mangalgiri | Mangalgiri AS, Satpathi DK, Bhojwani R. Study of Os Zygomaticum Bipartitum In Skulls of Central India. J of Indian Academy of Forensic Medicine. 2015; 37(1): 59-61. | SCOPUS, Indian Citation Index – Research Impact Indicator: 0.151, Google Scholar, CNKI Scholar, EBSCO Discovery. |
27 | Dr. Ashutosh Sudhakar Mangalgiri | Mangalgiri A, Mahore D. Accessory parotid gland: its surgical importance. Int J Med Res Rev 2016;4(10):1903- 1906 | Index Copernicus, Google Scholar, Crossref, PKP Index, Worldcat |
28 | Dr. Ashutosh Sudhakar Mangalgiri | Vaibhav Anjankar, Kanchan Wankhede, Ashutosh Mangalgiri. Morphological Study Of Lung Lobes And Fissures: Anatomical Basis Of Surgical And Imaging Techniques. International Journal of Anatomy and Research, Int J Anat Res 2017; 5(1):3447-50. DOI: https://dx.doi.org/10.16965/ijar.2016.502 | SCOPUS (Source Title List) , Index Medicus for South East Asia Region (IMSER) , Sherpa Romeo , Hinari (WHO) research4life, Scilit, ScienceGate |
29 | Dr. Ashutosh Sudhakar Mangalgiri | Mahore D, Mangalgiri AS, Namdev LN, Kapre M. Variations of Retromandibular Vein and its relation to facial nerve within parotid gland. Indian J Otolaryngol Head Neck Surgery, (2018); https://doi.org/10.1007/s12070-018-1389-1. | SCOPUS, PubMedCentral, CAB Abstracts, CLOCKSS, CNKI, CNPIEC, Dimensions, EBSCO Academic Search, EBSCO Discovery Service, EBSCO STM Source, Emerging Sources Citation Index, Google Scholar, Japanese Science and Technology Agency (JST), Naver, OCLC WorldCat Discovery Service, Portico, ProQuest-ExLibris Primo, ProQuest-ExLibris Summon, SCImago, , Semantic Scholar, TD Net Discovery Service, UGC-CARE List (India) |
30 | Dr. Ashutosh Sudhakar Mangalgiri | Mangalgiri, A., Mahore, D. & Kapre, M. Pyramidal Artery: An Artery to Pyramidal Lobe—A New Nomenclature. Indian J Otolaryngol Head Neck Surgery (2018). https://doi.org/10.1007/s12070-018-1391-7. | SCOPUS, PubMedCentral, CAB Abstracts, CLOCKSS, CNKI, CNPIEC, Dimensions, EBSCO Academic Search, EBSCO Discovery Service, EBSCO STM Source, Emerging Sources Citation Index, Google Scholar, Japanese Science and Technology Agency (JST), Naver, OCLC WorldCat Discovery Service, Portico, ProQuest-ExLibris Primo, ProQuest-ExLibris Summon, SCImago, , Semantic Scholar, TD Net Discovery Service, UGC-CARE List (India) |
31 | Dr. Ashutosh Sudhakar Mangalgiri | Khade B, Chaudhari G, Yadav N, Mangalgiri A. Anatomical study of accessory head of flexor pollicis longus and its clinical significance.
National Journal of Clinical Anatomy. 2020; 9:151-154. | DOAJ, Scimago Journal Ranking, SCOPUS |
32 | Dr. Ashutosh Sudhakar Mangalgiri | Dasaraju R, Patil Gouda B, Bende M,
Mangalgiri A, Mupalla T. Audit of USFDA Approvals For 2022 From The Perspective of Innovation. Asian Journal of Pharmaceutical and clinical research (AJPCR), 2023 July; 16 (7) | Index Copernicus, open J-Gate, SCOPUS |
33 | Dr. Ashutosh Sudhakar Mangalgiri | Dasaraju R, Muppala T, Gupta S, Mangalgiri A. Publication of Healthcare Research - Current Scenario and Potential Solutions. Indian Journal of Public Health Research & Development It will be published in Volume No. 15 issue no.1 January- March 2024. | Google Scholar, Scilit CINAHL,Emcare, EBSCOhost (USA) Embase |
34 | Dr. Ashutosh Sudhakar Mangalgiri | Rajesh Dasaraju, Thejaswini Muppala, Sachin Gupta et. al. Publication of Healthcare
Research – Current Scenario and Potential Solutions. Indian Journal of Public Health Research and Development/
Volume 15 No. 1, January-March 2024. | Google Scholar, Scilit, CINAHL,Emcare,EBSCOhost (USA),Embase |
35 | Dr. Viveka S. | N Lakshman, S Viveka, F Bapu. Anatomical relationship of pterygoid process pneumatization and Vidian canal. Brazilian Journal of Otorhinolaryngology. July 2020; in press. https://doi.org/10.1016/j.bjorl.2020605 | MEDLINE/Pubmed, Scopus, Web Sciences/ SCIE, DOAJ, Lilacs, SciELO |
36 | Dr. Viveka S. | Viveka S, Ajay Udayvar, Balakrishna Shetty, Santhosh Kuriakose, Sudha M J, Histomorphometric effects of gemcitabine on Swiss albino mice spermatogenesis, Advanced Biomedical Research. 2015; 4(1): 29. doi: 10.4103/2277-9175.150423. PMCID: PMC4333483 | Scopus and DOAJ |
37 | Dr. Viveka S. | Sudha MJ, Salam HS, Viveka S, Udupa AL Assessment of changes in insulin requirement in patients of type 2 diabetes mellitus on maintenance hemodialysis. . J Nat Sci Biol Med. 2017;8(1):64–8 | Scopus DOAJ, ERIC, DRJI |
38 | Dr. Viveka S. | Viveka S, Sudha M J, Study of Occipitalization of atlas with focus on embryological basis, evolution, paleopathology and clinical aspects. Biomedicine: 2013; 33(4): 515-519. | Excerpta Medica, Scopus, Google Scholar, Elsevier Indian Citation Index, Index Medicus |
39 | Dr. Viveka S. | Sudha MJ, Viveka S, Mohandas Rai, Antioxidant status in streptozotocin induced diabetic rats and effect of aqueous extract of Murraya koenigii leaves on it. International Journal of Pharmacy and Technology, 2013 (Nov); 5(3): 5726-5735 | Google Scholar, Embase, BIOSIS Citation Index, Clarivate Web of Sciences |
40 | Dr. Viveka S. | Jaya Prakash, Prashntha Bhagawath, Viveka S. Estimation of stature from percutaneous length of ulna in south Indian populaton,Vinaya Chandra PH, Francis NP Monteiro,Medico - legal update. 2013; 13(1): 74-77. | Google Scholar, Scilit,EBSCOhost (USA) and Embase |
41 | Dr. Viveka S. | Jaya Prakash, Prashntha Bhagawath, Viveka S. A study of stapes morphology from Mangalore, Karnataka Vinaya Chandra PH, Francis NP Monteiro, Medicolegal - update, 2013; 13(1): 69-73. | Google Scholar, Scilit,EBSCOhost (USA) and Embase
|
42 | Dr. Viveka S. | Suresh Bidarkotimath and Viveka S. Vidian Canal – a radiological study. Brazilian Journal of Morphological Sciences 2012; 29(1): 27-31. | LILACS (Latin American and Caribbean Health Science Literature), IMLA (Index Medicus Latino-Americano), Veterinary Science Database, CAB Abstracts, CAB Health e BIOSIS |
43 | Dr. Viveka S. | Prakash K. G, Bannur B. M, Madhavrao C, Saniya K, Viveka S, Sudha M J. Anti-Depressant and Neuroprotective Effects of Captopril and Perindopril in Paraquat Model of Parkinsonism. Biomed Pharmacol J 2019;12(4). | Scopus NAAS, Embase, UGC, ICMJE, CAS |
44 | Dr. Viveka S. | Prakash KG, Bannur BM, Madhavrao C, Saniya K, Sudha M J, & Viveka S. Neurobehavioral and neuroprotective role of captopril in the rotenone model of rat Parkinsonism. International Journal of Research in Pharmaceutical Sciences,2019; 10(4), 3523-3534. | Google Scholar, CS Directory, |
45 | Dr. Viveka S. | Viveka S, Sagar TV, Kumar A J. Evaluation of 2D:4D digit ratio and diagonal earlobe crease as markers of coronary artery disease. J Anat Soc India. 2016 Dec 1;65(2):148–51
https://asiindia.in/Previous-Issues/2016%20dec%20issue/Evaluation-of-2D-4D-digit-ratio-and-diagonal-earl_2016_Journal-of-the-Anatom.pdf
| Indexed in Scopus |
46 | Dr. Viveka S. | S Viveka, Suja S Kumar, Morphological and morphometrical features of cuboid bone, Natl J Clin Anat. 2017;6(3):273-9.
https://www.njca.info/temp/NatlJClinAnat64273-2217607_060936.pdf
| Indexed in Scopus and DOAJ |
47 | Dr. Viveka S. | Viveka S, T Vijay Sagar, M J Sudha. Effectiveness of Flipped Classroom for Teaching Anatomy and Students’ Perceptions. Natl J Clin Anat. 2017;6(1):71–81.
https://www.njca.info/temp/NatlJClinAnat6171-2209107_060811.pdf
| Indexed in Scopus and DOAJ |
48 | Dr. Viveka S. | Viveka S and Sudha M J. Evaluation of pattern and duration of university question papers in anatomy. Natl J Clin Anat. 2019; 7 (3), 160-166
https://www.njca.info/temp/NatlJClinAnat73160-2204864_060728.pdf
| Indexed in Scopus and DOAJ |
49 | Dr. Kanchan Bala Dogra | Dogra KB, Motagi MV and Vaidya YP A cadaveric study on the comparison of histomorphic parameters of pre tranverse segment of right and left veretebral arteries,Int J Acad Med Pharm 2023; 5 (6); 617-621 https://academicmed.org/Uploads/Volume5Issue6/127.%20[1983.%20JAMP_Dr%20R%20Chowdhury]%20617-621.pdf | Embase (Elsevier), Index Copernicus, J-Gate Indexed, Root Indexing, Asos Indeks
International Institute of Organized Research (I2OR), IP Indexing, Advanced Science Index, Euro Pub Index, Scientific Indexing Service, Research Gate
Crossref |
50 | Dr. Kanchan Bala Dogra | Dogra K, Puri N, Somya, Puri D Association of second to fourth digit ratio with risk prediction of coronary artery disease among females of North-West India, J Cardiovasc. Dis. Res.Vol 14; Issue 12; 2023; 69-78 https://www.jcdronline.org/paper.php?slug=association-of-second-to-fourth-digit-ratio-2d-4d-with-risk-prediction-of-coronary-artery-disease-among-females-of-north-west-india | Embase, SCOPUS |
51 | Dr. Rashmi Jaiswal | Jaiswal Rashmi, Sathe Sameer, Gajbhiye Vivekanand ,Sathe Rashmi .
Students Perception On Method Of Anatomy Teaching And Assessment. International Journal of Anatomy and Research, 2015; 3(2): 1103-08 | Index Copernicus, ICMJE, DOAJ, IMSEAR |
52 | Dr. Rashmi Jaiswal | Jaiswal Rashmi. Determination Of Age By Human Sternum. International Journal of Anatomy and Research. 2018;6(3.2):5525-5530. | Index Copernicus, ICMJE, DOAJ, IMSEAR |
53 | Dr. Rashmi Jaiswal | Jaiswal Rashmi. Sternum As An Index For Determination Of Sex. International Journal of Anatomy and Research, Int J Anat Res 2019;(4.2):7070-79. | Index Copernicus, ICMJE, DOAJ, IMSEAR |
54 | Dr. Rashmi Jaiswal | Rashmi Jaiswal , Small Group Dissection versus Traditional Lecture in Anatomy teaching. A Cross Sectional Study. International Journal of Anatomy, Radiology & Surgery. 2023; 12 (3): A009-A014 | DOAJ, Google Scholar, Index Copernicus |
55 | Dr. Priyanka Mundra | Mundra P et. al. A Study of Human Right Ventricular False Tendons: Morphology and Its Clinical Significance. Indian Journal of Applied Research. 2016;6(4):162-164 | Indian Citation Index, Index Medicus, Google Scholar, Open J-Gate, PubMed Central |
56 | Dr. Priyanka Mundra | Mundra P et. al. Morhology of Chordae Tendinae of Mitral Valve in Adult Indian Cadavers. J Adv Med Dent Scie Res.2018;6(2):66-70 | Index Copernicus, Indian Citation Index, Open J-Gate, Google Scholar, ICMJE |
57 | Dr. Jyoti Kumar | Agarwal J.K, Thombre MD. Avoidance learning under hyper and hypoglycemic conditions in rats. Ind. ]. Physiol: Pharmac. 1990; 34(2): 105-108. | EMBASE, Scopus |
58 | Dr. Jyoti Kumar | Kumar J, MS. Vatve MD. Pulmonary Function Tests in Healthy Adults of different sex and Natives lournal of Scientific Societies, J. N Medical College, Vol. 22 April, 1995; P. 15-19 | DOAJ |
59 | Dr. Jyoti Kumar | Kumar J, J.L. Agarwal. Blood & Plasma Viscosity in Glaucoma. Journal of Indian Ophthalmologic Societies. February 1996; p96. MCH, | Embase |
60 | Dr. Jyoti Kumar | Kumar J. Published in Scientific Proceedings "Pathophysiology of vascular Endothelium" in 2nd international Congress & CME on Hypertension, Oct. 2000; P. 29-32 | DOAJ |
61 | Dr. Jyoti Kumar | Mahajan KK, Gupta V, Kumar J, M.M. Khan MD, "Physiological views on Obesity". "The Indian Practitioner".May 2002;55(5).297-299. | Indian Citation Index |
62 | Dr. Jyoti Kumar | Singh K, Kumar J, Elhance P. Association between ABO blood groups& coagulation in healthy young adults, A prospective study. Biomedicine 2005; 28(3): 210-212 | Scopus,NLM |
63 | Dr. Jyoti Kumar | Chaudhri S, Sudarsanan S, Kumar J. A Pilot project o Health assessment of PAC Jawans, Delhi. Psychiatry 2012;15:(1). P.1-11 | Index Copernicus |
64 | Dr. Satyajit Bagudai | Bagudai S, Mahato C, Upadhyay HP, Sunar S. A study Onthe Prevalence of Ocular Morbidity Status among Undergraduate Students of Clinical Medicine. 2023;10(1) : 4287-4291. | EMBASE, DOAJ,GoogleScholar, Cross Ref. |
65 | Dr. Satyajit Bagudai | Bagudai S, Poorey K, Shastri N. Effect of COVID 19 pandemic lockdown on Sleep pattern of university students: A web based cross sectional study. European Journal of Molecular & Clinical Medicine 2022;9(2):1266-1273. | EMBASE, DOAJ,GoogleScholar, Cross Ref. |
66 | Dr. Satyajit Bagudai | Bagudai S, Upadhyay. Association of Autonomic imbalance with Parental history of Type 2 Diabetes Mellitus. Asian Journal of Medical Sciences 2020 May-Jun;11(3):67-70. | Medline,DOAJ,Index medicus, Index Copernius, Google Scholar, HINARI, EBSCO, J gate |
67 | Dr. Satyajit Bagudai | Bagudai S, Upadhyay. Comparison of heart rate recovery between normotensive young adults with and without a parental history of hypertension. Asian Journal of Medical Sciences 2020 May-Jun;11(3):31-36 | Medline,DOAJ,Index medicus, Index Copernius, Google Scholar, HINARI, EBSCO, J gate |
68 | Dr. Satyajit Bagudai | Bagudai S, Upadhyay HP. Prevalence of Osteoporosis and Osteopenia Status among Population of Central Nepal using Calcaneal Ultrasonography Method.Journal of College of Medical Sciences- Nepal Oct-Dec 2019;15(4):249-255. | DOAJ, Nepjol |
69 | Dr. Satyajit Bagudai | Bagudai S,Majhi B, Reddy KS. ABO Blood group System as a Prognostic Indicator In Falciparum Malaria of Paediatric age group. Southeast Asian Journal of Case report and Review 2015 April;4(2):1617-1622. | Index Copernicus, GoogleScholar J gate, ROAD, Cross Ref, Microsoft Academic, Indian Citation Index, Scilit |
70 | Dr. Satyajit Bagudai | Bagudai S, Nanda P, Koidala SR. Prevalence of Obesity & Hypertension in Adolescent School going Children of Berhampur, Odisha, India. International Journal of Physiotherapy and Research 2014; 2(6):777-780. | Index Medicus for South East Asia Region (IMSER), Hinari (WHO), Sherpa Romeo, Scilit, Research Gate |
71 | Dr. Satyajit Bagudai | Bagudai S, Satpathy S. Morphological Feature of Neutrophil as a PrognosticIndicator in Complicated Malaria. International Journal of Pharma and Bio Sciences 2012 July;3(3):(B) 366-371. | EMBASE,Index Copernicus, Chemical Abstract Services (USA), Google Scholar, EBSCO,PSOAR,Open J gate, Proquest, Ulrichs |
72 | Dr. Satyajit Bagudai | Bagudai S, Nanda P, Mishra S, Pradhan BB, Satpathy SK. Prevalence of Indoor Aeroallergens & Indoor Air Pollution in Childhood Asthma in Southern Orissa. Indian Medical Journal 2012;16(4):121-123. | MedIND |
73 | Dr. Harinder Jaseja | Goyal M, Mishra P, Jaseja H, Obstructive sleep anea & epilesy: understanding the pathophysiology of the comorbidity. Int J Physiol Pathophysiol 2023;15(4):105-114 | PubMed |
74 | Dr. Harinder Jaseja | Jaseja H. Electroencephalography in the diagnosis and management of treatment resistant depression with comorbid epilepsy: a novel strategy. Gen Psychiatry. 2023 Apr 17;36(2):e100868. doi: 10.1136/gpsych -2022-100868. PMID: 37082530; PMCID: PMC10111881. | PubMed |
75 | Dr. Harinder Jaseja | Jaseja H. Pedunculopontine Nucles---Rapid Eye Movement Sleep---Electroencephalogram---Desynchronization (PRED) Axis in the Evolution of Epilepsy: A Novel Concept.J Epilepsy Res. 2021 Jun 30;11(1):1-5. | PubMed |
76 | Dr. Harinder Jaseja | Goyal M, Tiwari US, Jaseja H. Pathophysiology of the comorbidity of glaucoma with obstructive sleep apnea: A postulation. Eur J Ophthalmol. 2021 Jan 22:1120672121990580. | Scopus, Google Scholar |
77 | Dr. Harinder Jaseja | Jaseja H, Goyal M, Mishra P. Drug resistant epilepsy and obstructive sleep apnea: Exploring a link between the two. World Neurosurg. 2020 Nov 25:S1878 8750(20)32474-8 | PubMed/Medline |
78 | Dr. Harinder Jaseja | Mishra P, Jaseja H, Goyal M. A critical analysis of the purported role of predictive biomarker in epilespsy: Evidence from vagal nerve stimulation studies. Epilespsy Res. 2020 Aug 13,167:106439. Doi 10.1016/j.eplepsyres.2020.106439. | Embrase, PubMed/MEDLINE, Scopus |
79 | Dr. Harinder Jaseja | Jaseja H, Gupta N, Goyal M. Electroencephalogram as a prospective Predictive biomarker in epilepsy: Evidence from vagal nerve stimulation studies. Epilepsy Res. 2020 Aug 13;167:106439. doi 10.1016/j. eplepsyres.2020.106439. | Embrase, PubMed/MEDLINE, Scopus |
80 | Dr. Harinder Jaseja | Jaseja H. Elucidating the Mechanism of therapeutic efficacy of vagal nerve stimulation in intractable epilepsy: An electroencephalographic analysis. Epilepsy Res. 2020 Jul 21:106368.doi: 10.1016/j.eplepsyres.2020.106368 | PubMed/Medline, Science Citation Index |
81 | Dr. Harinder Jaseja | Jaseja H. Letter to the Editor Regarding “Deep Brain Stimulation in Intractable Epilepsy: Pedunculopontine Nucleusversus Thalamic Nuclei: A perspective”. World Neurosurg. 2020 Jul;139:703. doi: 10.1016/j.wneu. 20204.104. | PubMed/Medline |
82 | Dr. Harinder Jaseja | Goyal M, Mishra P, Jaseja H. Significance of rapid eye movement sleep in the comorbidity of obstructive sleep apnea and epilepsy. Med Hypotheses. 2020 Jun 8;144:109949. doi: 10.1016/j.mehy.2020.109949. | PubMed/Medline, Science Citation Index |
83 | Dr. Harinder Jaseja | Jaseja H, Validation of innate antiseptic role of rapid eye movement sleep in humans: A voxel-based morphometry study. Med Hypotheses. 2020 Jan;134:109533.doi: 10.1016/j.mehy.2019.109533.Epub 2019 Dec 19. | Embase, Web of Science, Scopus, Mendeley |
84 | Dr. Harinder Jaseja | Jaseja H. Management of Spasticity in Cerebral Palasy: An Electroencephalogram Oriented Novel Approach. J Pediatr Neurol Epub Jan 28,2020. DOI: 10.105/s-0040-1701191. | Embase, Scopus |
