Meet our distinguished faculty members dedicated to excellence in education, patient care and research at Chirayu Medical College & Hospital, Bhopal.
MBBS MD DNB DM
| Sr. No. | 1 |
| AEBAS ID | 15075032 |
| Med. Reg. No. | OCMR-9586 |
| Qualification | MBBS MD DNB DM |
| Designation | Professor |
| Employment | Permanent |
| Experience | 18 Years |
MBBS MD
| Sr. No. | 2 |
| AEBAS ID | 61729364 |
| Med. Reg. No. | MMC- 2007/06/2539 |
| Qualification | MBBS MD |
| Designation | Professor |
| Employment | Permanent |
| Experience | 31 Years |
MBBS MD
| Sr. No. | 3 |
| AEBAS ID | 28511571 |
| Med. Reg. No. | 52579 MMC |
| Qualification | MBBS MD |
| Designation | Professor |
| Employment | Permanent |
| Experience | 37 Years |
MBBS DNB
| Sr. No. | 4 |
| AEBAS ID | 46289704 |
| Med. Reg. No. | 14987 OMC |
| Qualification | MBBS DNB |
| Designation | Professor |
| Employment | Permanent |
| Experience | 13 Years |
MBBS MD
| Sr. No. | 5 |
| AEBAS ID | 27170319 |
| Med. Reg. No. | MP-5370 |
| Qualification | MBBS MD |
| Designation | Professor |
| Employment | Permanent |
| Experience | 16 Years |
MBBS DNB
| Sr. No. | 6 |
| AEBAS ID | 51552893 |
| Med. Reg. No. | MP-9435 |
| Qualification | MBBS DNB |
| Designation | Professor |
| Employment | Permanent |
| Experience | 12 Years |
MBBS MD
| Sr. No. | 7 |
| AEBAS ID | 17204113 |
| Med. Reg. No. | 57289 Telangana Medical Council |
| Qualification | MBBS MD |
| Designation | Professor |
| Employment | Permanent |
| Experience | 13 Years |
MBBS MD
| Sr. No. | 8 |
| AEBAS ID | 99353744 |
| Med. Reg. No. | 48507 Telangana Medical Council |
| Qualification | MBBS MD |
| Designation | Associate Professor |
| Employment | Permanent |
| Experience | 7 Years |
MBBS DA DNB
| Sr. No. | 9 |
| AEBAS ID | 60219285 |
| Med. Reg. No. | MP-10778 |
| Qualification | MBBS DA DNB |
| Designation | Associate Professor |
| Employment | Permanent |
| Experience | 15 Years |
MBBS, MD
| Sr. No. | 10 |
| AEBAS ID | 23821186 |
| Med. Reg. No. | MP-19477 |
| Qualification | MBBS, MD |
| Designation | Associate Professor |
| Employment | Permanent |
| Experience | 8 Years |
9324 5793
| Sr. No. | 12 |
| AEBAS ID | — |
| Med. Reg. No. | — |
| Qualification | 9324 5793 |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 7 Years |
47444132
| Sr. No. | 13 |
| AEBAS ID | — |
| Med. Reg. No. | — |
| Qualification | 47444132 |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 8 Years |
MBBS MD
| Sr. No. | 14 |
| AEBAS ID | 55576121 |
| Med. Reg. No. | UP-96242 |
| Qualification | MBBS MD |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 6 Years |
MBBS DA DNB
| Sr. No. | 15 |
| AEBAS ID | 13298175 |
| Med. Reg. No. | MP-17896 |
| Qualification | MBBS DA DNB |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 9 Years |
MBBS MD
| Sr. No. | 16 |
| AEBAS ID | 63052974 |
| Med. Reg. No. | MP-20242 |
| Qualification | MBBS MD |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 5 Years |
MBBS MD
| Sr. No. | 17 |
| AEBAS ID | 40549095 |
| Med. Reg. No. | MP-20772 |
| Qualification | MBBS MD |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 5 Years |
MBBS MD
| Sr. No. | 18 |
| AEBAS ID | 44652173 |
| Med. Reg. No. | MP-27705 |
| Qualification | MBBS MD |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 5 Years |
MBBS MD
| Sr. No. | 19 |
| AEBAS ID | 21455126 |
| Med. Reg. No. | 2019/06/5176 |
| Qualification | MBBS MD |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 5 Years |
MBBS MD
| Sr. No. | 20 |
| AEBAS ID | 74979678 |
| Med. Reg. No. | MP-24783 |
| Qualification | MBBS MD |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 6 Years |
MBBS DA
| Sr. No. | 21 |
| AEBAS ID | 54457803 |
| Med. Reg. No. | MP-11296 |
| Qualification | MBBS DA |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 13 Years |
MBBS MD
| Sr. No. | 22 |
| AEBAS ID | 14358010 |
| Med. Reg. No. | 16417 |
| Qualification | MBBS MD |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 5 Years |
MBBS MD
| Sr. No. | 23 |
| AEBAS ID | 76386428 |
| Med. Reg. No. | MP-20072 |
| Qualification | MBBS MD |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 7 Years |
MBBS MD
| Sr. No. | 24 |
| AEBAS ID | 00367141 |
| Med. Reg. No. | MP-18093 |
| Qualification | MBBS MD |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 8 Years |
MBBS MD
| Sr. No. | 25 |
| AEBAS ID | 77309932 |
| Med. Reg. No. | MP-19420 |
| Qualification | MBBS MD |
| Designation | Senior Resident |
| Employment | Permanent |
| Experience | 5 Years |
MBBS DNB
| Sr. No. | 26 |
| AEBAS ID | 4547452 |
| Med. Reg. No. | MP-20103 |
| Qualification | MBBS DNB |
| Designation | Senior Resident |
| Employment | Permanent |
| Experience | 6 Years |
MBBS DNB
| Sr. No. | 27 |
| AEBAS ID | 92970433 |
| Med. Reg. No. | MP- 19859 |
| Qualification | MBBS DNB |
| Designation | Senior Resident |
| Employment | Permanent |
| Experience | 6 Years |
MBBS MD
| Sr. No. | 28 |
| AEBAS ID | 57356571 |
| Med. Reg. No. | MP-27079 |
| Qualification | MBBS MD |
| Designation | Senior Resident |
| Employment | Permanent |
| Experience | 4 Years |
MBBS MD
| Sr. No. | 29 |
| AEBAS ID | 46114112 |
| Med. Reg. No. | MP-24216 |
| Qualification | MBBS MD |
| Designation | Senior Resident |
| Employment | Permanent |
| Experience | 4 Years |
MBBS MD
| Sr. No. | 30 |
| AEBAS ID | 83574362 |
| Med. Reg. No. | MP-22280 |
| Qualification | MBBS MD |
| Designation | Senior Resident |
| Employment | Permanent |
| Experience | 4 Years |
MBBS MD
| Sr. No. | 31 |
| AEBAS ID | 01316575 |
| Med. Reg. No. | MP-26301 |
| Qualification | MBBS MD |
| Designation | Senior Resident |
| Employment | Permanent |
| Experience | 4 Years |
MBBS DNB
| Sr. No. | 32 |
| AEBAS ID | 98152939 |
| Med. Reg. No. | MP-27798 |
| Qualification | MBBS DNB |
| Designation | Senior Resident |
| Employment | Permanent |
| Experience | 3 Years |
MBBS MD
| Sr. No. | 33 |
| AEBAS ID | 02156812 |
| Med. Reg. No. | MP-17295 |
| Qualification | MBBS MD |
| Designation | Senior Resident |
| Employment | Permanent |
| Experience | 3 Years |
MBBS MD
| Sr. No. | 34 |
| AEBAS ID | 74031527 |
| Med. Reg. No. | MP-28261 |
| Qualification | MBBS MD |
| Designation | Senior Resident |
| Employment | Permanent |
| Experience | 3 Years |
MBBS MD
| Sr. No. | 35 |
| AEBAS ID | 26411823 |
| Med. Reg. No. | DMC/R/28826 |
| Qualification | MBBS MD |
| Designation | Senior Resident |
| Employment | Permanent |
| Experience | 3 Years |
MBBS MD
| Sr. No. | 36 |
| AEBAS ID | 76812299 |
| Med. Reg. No. | MP-26648 |
| Qualification | MBBS MD |
| Designation | Senior Resident |
| Employment | Permanent |
| Experience | 3 Years |
MBBS MD DNB
| Sr. No. | 37 |
| AEBAS ID | 32088570 |
| Med. Reg. No. | MP-17592 |
| Qualification | MBBS MD DNB |
| Designation | Senior Resident |
| Employment | Permanent |
| Experience | 3 Years |
MBBS MD
| Sr. No. | 38 |
| AEBAS ID | 86365109 |
| Med. Reg. No. | G-59121 The Gujarat Medical Council |
| Qualification | MBBS MD |
| Designation | Senior Resident |
| Employment | Permanent |
| Experience | 3 Years |
MBBS MD
| Sr. No. | 39 |
| AEBAS ID | 49095898 |
| Med. Reg. No. | G-78522 The Gujarat Medical |
| Qualification | MBBS MD |
| Designation | Senior Resident |
| Employment | Permanent |
| Experience | 3 Years |
MBBS MD
| Sr. No. | 40 |
| AEBAS ID | 78321772 |
| Med. Reg. No. | MP-25694 |
| Qualification | MBBS MD |
| Designation | Senior Resident |
| Employment | Permanent |
| Experience | 3 Years |
MBBS
| Sr. No. | 41 |
| AEBAS ID | 98882616 |
| Med. Reg. No. | MP-20374 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 2 Years |
MBBS
| Sr. No. | 42 |
| AEBAS ID | 37360628 |
| Med. Reg. No. | MMC- 2018/10/5367 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 2 Years |
MBBS
| Sr. No. | 43 |
| AEBAS ID | 15502637 |
| Med. Reg. No. | DMC/R/37642 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 2 Years |
MBBS
| Sr. No. | 44 |
| AEBAS ID | 41645557 |
| Med. Reg. No. | MP-29705 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 2 Years |
MBBS
| Sr. No. | 45 |
| AEBAS ID | 63444326 |
| Med. Reg. No. | MP-29338 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 2 Years |
MBBS
| Sr. No. | 46 |
| AEBAS ID | 50424095 |
| Med. Reg. No. | MP-32941 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 2 Years |
MBBS
| Sr. No. | 47 |
| AEBAS ID | 96729431 |
| Med. Reg. No. | MP-40790 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 2 Years |
MBBS
| Sr. No. | 48 |
| AEBAS ID | 00549018 |
| Med. Reg. No. | MP-25289 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Year |
MBBS
| Sr. No. | 49 |
| AEBAS ID | 08164405 |
| Med. Reg. No. | MP-21568 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Year |
MBBS
| Sr. No. | 50 |
| AEBAS ID | 08920223 |
| Med. Reg. No. | MP-34796 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Year |
MBBS
| Sr. No. | 51 |
| AEBAS ID | 00849884 |
| Med. Reg. No. | MP-25630 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Year |
MBBS
| Sr. No. | 52 |
| AEBAS ID | 77164337 |
| Med. Reg. No. | MP-41027 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Year |
MBBS
| Sr. No. | 53 |
| AEBAS ID | 58050347 |
| Med. Reg. No. | MP-31316 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Year |
MBBS
| Sr. No. | 54 |
| AEBAS ID | 13619777 |
| Med. Reg. No. | MP-30261 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Year |
MBBS
| Sr. No. | 55 |
| AEBAS ID | 03692517 |
| Med. Reg. No. | MP-36424 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Year |
MBBS
| Sr. No. | 56 |
| AEBAS ID | 82517323 |
| Med. Reg. No. | MP-33205 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Year |
MBBS
| Sr. No. | 57 |
| AEBAS ID | 13523805 |
| Med. Reg. No. | MP-38816 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Year |
MBBS
| Sr. No. | 58 |
| AEBAS ID | 66339019 |
| Med. Reg. No. | MP-31279 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Year |
MBBS
| Sr. No. | 59 |
| AEBAS ID | 75787269 |
| Med. Reg. No. | MP-28416 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 3 Months |
MBBS
| Sr. No. | 60 |
| AEBAS ID | 82777926 |
| Med. Reg. No. | MP-26729 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Month |
MBBS
| Sr. No. | 61 |
| AEBAS ID | 85092450 |
| Med. Reg. No. | MP-34624 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Month |
MBBS
| Sr. No. | 62 |
| AEBAS ID | 80842472 |
| Med. Reg. No. | MP-31931 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Month |
MBBS
| Sr. No. | 63 |
| AEBAS ID | 09765714 |
| Med. Reg. No. | 2025/05/03777 Maharashtra Medical Council |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Month |
MBBS
| Sr. No. | 64 |
| AEBAS ID | 91231790 |
| Med. Reg. No. | MP-27648 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Month |
MBBS
| Sr. No. | 65 |
| AEBAS ID | 93156075 |
| Med. Reg. No. | CGMC- 16688/2025 Chhattisgarh Medical Council |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Month |
MBBS
| Sr. No. | 66 |
| AEBAS ID | 62354371 |
| Med. Reg. No. | G-88260 The Gujarat Medical Council |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Month |
MBBS
| Sr. No. | 67 |
| AEBAS ID | 81624532 |
| Med. Reg. No. | FMGG92497 The Gujarat Medical Council |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Month |
MBBS
| Sr. No. | 68 |
| AEBAS ID | 67397338 |
| Med. Reg. No. | MP-14064 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Month |
MBBS
| Sr. No. | 69 |
| AEBAS ID | 36264388 |
| Med. Reg. No. | MP-37785 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Month |
MBBS
| Sr. No. | 70 |
| AEBAS ID | 65395218 |
| Med. Reg. No. | MP-33462 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Month |
MBBS
| Sr. No. | 71 |
| AEBAS ID | 06342265 |
| Med. Reg. No. | MP-33962 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Month |
MBBS
| Sr. No. | 72 |
| AEBAS ID | 61655827 |
| Med. Reg. No. | MP-26348 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Month |