Meet our distinguished faculty members dedicated to excellence in education, patient care and research at Chirayu Medical College & Hospital, Bhopal.
MBBS, MD
| Sr. No. | 1 |
| AEBAS ID | 29562936 |
| Med. Reg. No. | 2007/10/3269 MMC |
| Qualification | MBBS, MD |
| Designation | Professor |
| Employment | Permanent |
| Experience | 14 Years |
MBBS, MS
| Sr. No. | 2 |
| AEBAS ID | 57465563 |
| Med. Reg. No. | 2664 MPMC |
| Qualification | MBBS, MS |
| Designation | Professor |
| Employment | Permanent |
| Experience | 45 Years |
MBBS, MS
| Sr. No. | 3 |
| AEBAS ID | 00598779 |
| Med. Reg. No. | 87028 MMC |
| Qualification | MBBS, MS |
| Designation | Professor |
| Employment | Permanent |
| Experience | 27 Years |
MBBS MS
| Sr. No. | 4 |
| AEBAS ID | 52074091 |
| Med. Reg. No. | 52749 MMC |
| Qualification | MBBS MS |
| Designation | Professor |
| Employment | Permanent |
| Experience | 40 Years |
MBBS, MD
| Sr. No. | 5 |
| AEBAS ID | 24491741 |
| Med. Reg. No. | MP-35123 |
| Qualification | MBBS, MD |
| Designation | Professor |
| Employment | Permanent |
| Experience | 12 Years |
BDS MSC (MEDICAL) PH.D (MEDICAL)
| Sr. No. | 6 |
| AEBAS ID | 98197277 |
| Med. Reg. No. | 1448-A HP STATE DENTAL COUNCIL |
| Qualification | BDS MSC (MEDICAL) PH.D (MEDICAL) |
| Designation | Associate Professor |
| Employment | Permanent |
| Experience | 9 Years |
MSC (MEDICAL) PH.D (MEDICAL)
| Sr. No. | 7 |
| AEBAS ID | 91954359 |
| Med. Reg. No. | NIL |
| Qualification | MSC (MEDICAL) PH.D (MEDICAL) |
| Designation | Associate Professor |
| Employment | Permanent |
| Experience | 9 Years |
MSC (MEDICAL) PH.D (MEDICAL)
| Sr. No. | 8 |
| AEBAS ID | 60458187 |
| Med. Reg. No. | RMCHRC- 2017/1629 |
| Qualification | MSC (MEDICAL) PH.D (MEDICAL) |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 6 Years |
MBBS
| Sr. No. | 9 |
| AEBAS ID | 32185427 |
| Med. Reg. No. | MMC- 2010/03/0776 |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 4 Years |
MBBS
| Sr. No. | 10 |
| AEBAS ID | 93234325 |
| Med. Reg. No. | MP-26007 |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 2 Years |
MBBS
| Sr. No. | 11 |
| AEBAS ID | 38169882 |
| Med. Reg. No. | MP-28589 |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 2 Years |
MBBS
| Sr. No. | 12 |
| AEBAS ID | 87429860 |
| Med. Reg. No. | MP-25411 |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 2 Years |
MBBS
| Sr. No. | 13 |
| AEBAS ID | 72471210 |
| Med. Reg. No. | MP-38702 |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 1 Year |
MBBS
| Sr. No. | 14 |
| AEBAS ID | 37920262 |
| Med. Reg. No. | MP-31342 |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 1 Year |
MBBS
| Sr. No. | 15 |
| AEBAS ID | 73986215 |
| Med. Reg. No. | MP-39064 |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 1 Year |
MBBS
| Sr. No. | 16 |
| AEBAS ID | 74045102 |
| Med. Reg. No. | MP-43617 |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 1 Month |
MBBS
| Sr. No. | 17 |
| AEBAS ID | 08143973 |
| Med. Reg. No. | MP-42083 |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 7 Months |
MBBS
| Sr. No. | 18 |
| AEBAS ID | 43502880 |
| Med. Reg. No. | MP-36410 |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 5 Months |
MBBS
| Sr. No. | 19 |
| AEBAS ID | 59429276 |
| Med. Reg. No. | MP-29334 |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 3 Months |
MBBS
| Sr. No. | 20 |
| AEBAS ID | 54448657 |
| Med. Reg. No. | MP-32479 |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 1 Month |
MBBS
| Sr. No. | 21 |
| AEBAS ID | 78465627 |
| Med. Reg. No. | MP-45256 |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 2 Months |