Meet our distinguished faculty members dedicated to excellence in education, patient care and research at Chirayu Medical College & Hospital, Bhopal.
MBBS, MD
| Sr. No. | 1 |
| AEBAS ID | 95426530 |
| Med. Reg. No. | MP-9154 MPMC |
| Qualification | MBBS, MD |
| Designation | Professor |
| Employment | Permanent |
| Experience | 13 Years |
MBBS, MD
| Sr. No. | 2 |
| AEBAS ID | 74157987 |
| Med. Reg. No. | MMC-49971 |
| Qualification | MBBS, MD |
| Designation | Professor |
| Employment | Permanent |
| Experience | 44 Years |
MBBS, MD
| Sr. No. | 3 |
| AEBAS ID | 52981131 |
| Med. Reg. No. | 2012/03/0665 |
| Qualification | MBBS, MD |
| Designation | Professor |
| Employment | Permanent |
| Experience | 21 Years |
MBBS, MD
| Sr. No. | 4 |
| AEBAS ID | 86582319 |
| Med. Reg. No. | 109580 Karnataka Medical Council |
| Qualification | MBBS, MD |
| Designation | Associate Professor |
| Employment | Permanent |
| Experience | 7 Years |
MBBS, MD
| Sr. No. | 5 |
| AEBAS ID | 34428446 |
| Med. Reg. No. | 80983 |
| Qualification | MBBS, MD |
| Designation | Associate Professor |
| Employment | Permanent |
| Experience | 12 Years |
MBBS, MD
| Sr. No. | 6 |
| AEBAS ID | 83194415 |
| Med. Reg. No. | MP-8282 |
| Qualification | MBBS, MD |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 22 Years |
MBBS, MD
| Sr. No. | 7 |
| AEBAS ID | 75497629 |
| Med. Reg. No. | MP-26031 MPMC |
| Qualification | MBBS, MD |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 5 Years |
MBBS MD
| Sr. No. | 8 |
| AEBAS ID | 03262727 |
| Med. Reg. No. | MP-17020 |
| Qualification | MBBS MD |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 5 Years |
MBBS MD DNB
| Sr. No. | 9 |
| AEBAS ID | 54993956 |
| Med. Reg. No. | 68078 Maharashtra Medical Council |
| Qualification | MBBS MD DNB |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 4 Years |
MBBS MD
| Sr. No. | 10 |
| AEBAS ID | 64350200 |
| Med. Reg. No. | 2012/07/2234 |
| Qualification | MBBS MD |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 4 Years |
MBBS MD
| Sr. No. | 11 |
| AEBAS ID | 64645029 |
| Med. Reg. No. | G-44489 |
| Qualification | MBBS MD |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 4 Years |
MBBS MD
| Sr. No. | 12 |
| AEBAS ID | 54973819 |
| Med. Reg. No. | MP-29657 |
| Qualification | MBBS MD |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 4 Years |
MBBS MD
| Sr. No. | 13 |
| AEBAS ID | 96241556 |
| Med. Reg. No. | 67407 THE TRAVANCORE- COCHIN COUNCIL |
| Qualification | MBBS MD |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 4 Years |
MBBS MD
| Sr. No. | 15 |
| AEBAS ID | 85417538 |
| Med. Reg. No. | G-57101 |
| Qualification | MBBS MD |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 4 Years |
MBBS MD
| Sr. No. | 16 |
| AEBAS ID | 87586599 |
| Med. Reg. No. | MP-21334 |
| Qualification | MBBS MD |
| Designation | Senior Resident |
| Employment | Permanent |
| Experience | 3 Years |
MBBS
| Sr. No. | 17 |
| AEBAS ID | 82865208 |
| Med. Reg. No. | MP-40793 |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 1 Year |
MBBS
| Sr. No. | 18 |
| AEBAS ID | 12237060 |
| Med. Reg. No. | MP-26124 |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 2 Years |
MBBS
| Sr. No. | 19 |
| AEBAS ID | 67317742 |
| Med. Reg. No. | MP-22299 |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 2 Years |
MBBS
| Sr. No. | 20 |
| AEBAS ID | 61161856 |
| Med. Reg. No. | MP-19916 |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 2 Years |
MBBS
| Sr. No. | 21 |
| AEBAS ID | 08035997 |
| Med. Reg. No. | MP-33975 |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 2 Years |
MBBS
| Sr. No. | 22 |
| AEBAS ID | 75444923 |
| Med. Reg. No. | MP-35816 |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 2 Years |
MBBS
| Sr. No. | 23 |
| AEBAS ID | 82255690 |
| Med. Reg. No. | MP-27020 |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 4 Years |
MBBS
| Sr. No. | 24 |
| AEBAS ID | 55405523 |
| Med. Reg. No. | MP-23648 |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 4 Years |
MBBS
| Sr. No. | 25 |
| AEBAS ID | 15477528 |
| Med. Reg. No. | MP-28306 |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 4 Years |
MBBS
| Sr. No. | 26 |
| AEBAS ID | 29073286 |
| Med. Reg. No. | MP-23613 |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 1 Year |
MBBS
| Sr. No. | 27 |
| AEBAS ID | 93291355 |
| Med. Reg. No. | MP-19936 |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 1 Year |
MBBS
| Sr. No. | 28 |
| AEBAS ID | 39147982 |
| Med. Reg. No. | MP-43617 |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 1 Month |
MSC PHD
| Sr. No. | 14 |
| AEBAS ID | 54122224 |
| Med. Reg. No. | Nil |
| Qualification | MSC PHD |
| Designation | Statistician |
| Employment | Permanent |
| Experience | 18 Years |