Meet our distinguished faculty members dedicated to excellence in education, patient care and research at Chirayu Medical College & Hospital, Bhopal.
MBBS MD
| Sr. No. | 1 |
| AEBAS ID | 78891084 |
| Med. Reg. No. | MP- 13557/(MPMC) |
| Qualification | MBBS MD |
| Designation | Professor |
| Employment | Permanent |
| Experience | 20 Years |
MBBS MD
| Sr. No. | 2 |
| AEBAS ID | 73559800 |
| Med. Reg. No. | MP- 3652/(MPMC) |
| Qualification | MBBS MD |
| Designation | Professor |
| Employment | Permanent |
| Experience | 16 Years |
MBBS MD
| Sr. No. | 3 |
| AEBAS ID | 34881822 |
| Med. Reg. No. | 48439 TELANGANA MEDICAL COUNCIL |
| Qualification | MBBS MD |
| Designation | Associate Professor |
| Employment | Permanent |
| Experience | 6 Years |
MBBS MD
| Sr. No. | 4 |
| AEBAS ID | 00709397 |
| Med. Reg. No. | MP- 12679/(MPMC) |
| Qualification | MBBS MD |
| Designation | Associate Professor |
| Employment | Permanent |
| Experience | 8 Years |
MBBS MD
| Sr. No. | 5 |
| AEBAS ID | 09844045 |
| Med. Reg. No. | 2010/05/1587 Maharashtra Medical Coucil |
| Qualification | MBBS MD |
| Designation | Associate Professor |
| Employment | Permanent |
| Experience | 8 Years |
MSC
| Sr. No. | 6 |
| AEBAS ID | 81361659 |
| Med. Reg. No. | PU-0011113038 |
| Qualification | MSC |
| Designation | Associate Professor |
| Employment | Permanent |
| Experience | 9 Years |
MSC (MEDICAL) PH.D (MEDICAL)
| Sr. No. | 7 |
| AEBAS ID | 52673636 |
| Med. Reg. No. | MU19PHM023 |
| Qualification | MSC (MEDICAL) PH.D (MEDICAL) |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 10 Years |
MSC (MEDICAL) PH.D (MEDICAL)
| Sr. No. | 8 |
| AEBAS ID | 81967540 |
| Med. Reg. No. | MU19PHM024 |
| Qualification | MSC (MEDICAL) PH.D (MEDICAL) |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 7 Years |
MBBS MD
| Sr. No. | 9 |
| AEBAS ID | 77767420 |
| Med. Reg. No. | MP-18031 |
| Qualification | MBBS MD |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 6 Years |
MBBS MD
| Sr. No. | 10 |
| AEBAS ID | 80739848 |
| Med. Reg. No. | 50032/PMC |
| Qualification | MBBS MD |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 5 Years |
MBBS MD
| Sr. No. | 11 |
| AEBAS ID | 96701683 |
| Med. Reg. No. | G-52359 |
| Qualification | MBBS MD |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 5 Years |
MBBS MD
| Sr. No. | 12 |
| AEBAS ID | 93967947 |
| Med. Reg. No. | MP-23302 |
| Qualification | MBBS MD |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 5 Years |
MBBS MD
| Sr. No. | 13 |
| AEBAS ID | 32287900 |
| Med. Reg. No. | MP-25086 |
| Qualification | MBBS MD |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 4 Years |
MBBS MD
| Sr. No. | 14 |
| AEBAS ID | 11103011 |
| Med. Reg. No. | MP-21253 |
| Qualification | MBBS MD |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 6 Years |
MSC
| Sr. No. | 15 |
| AEBAS ID | 42259637 |
| Med. Reg. No. | NIL |
| Qualification | MSC |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 3 Years |
MBBS
| Sr. No. | 16 |
| AEBAS ID | 73224993 |
| Med. Reg. No. | MP-22501 |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 2 Years |
MBBS
| Sr. No. | 17 |
| AEBAS ID | 46096873 |
| Med. Reg. No. | MP-22278 |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 2 Years |
MBBS
| Sr. No. | 18 |
| AEBAS ID | 10551829 |
| Med. Reg. No. | MP-34565 |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 2 Years |
MBBS
| Sr. No. | 19 |
| AEBAS ID | 58889175 |
| Med. Reg. No. | MP-25950 |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 2 Years |
MBBS
| Sr. No. | 20 |
| AEBAS ID | 61011781 |
| Med. Reg. No. | MP-31337 |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 2 Years |
MBBS
| Sr. No. | 21 |
| AEBAS ID | 56352771 |
| Med. Reg. No. | MP-25787 MPMC |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 2 Years |
MBBS
| Sr. No. | 22 |
| AEBAS ID | 87147449 |
| Med. Reg. No. | MP-35234 |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 1 Year |
MBBS
| Sr. No. | 23 |
| AEBAS ID | 19261171 |
| Med. Reg. No. | MP-35661 |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 1 Year |
MBBS
| Sr. No. | 24 |
| AEBAS ID | 86666246 |
| Med. Reg. No. | MP-37783 |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 1 Month |