Meet our distinguished faculty members dedicated to excellence in education, patient care and research at Chirayu Medical College & Hospital, Bhopal.
MBBS MD
| Sr. No. | 1 |
| AEBAS ID | 89621506 |
| Med. Reg. No. | MP-9682 MPMC |
| Qualification | MBBS MD |
| Designation | Professor |
| Employment | Permanent |
| Experience | 32 Years |
MBBS MD
| Sr. No. | 2 |
| AEBAS ID | 16819066 |
| Med. Reg. No. | MP-5616 MPMC |
| Qualification | MBBS MD |
| Designation | Professor |
| Employment | Permanent |
| Experience | 20 Years |
MBBS MS
| Sr. No. | 3 |
| AEBAS ID | 89406040 |
| Med. Reg. No. | MP-11991 MPMC |
| Qualification | MBBS MS |
| Designation | Professor |
| Employment | Permanent |
| Experience | 17 Years |
MBBS DGO DNB
| Sr. No. | 4 |
| AEBAS ID | 61172198 |
| Med. Reg. No. | MP- 8549 MPMC |
| Qualification | MBBS DGO DNB |
| Designation | Professor |
| Employment | Permanent |
| Experience | 16 Years |
MBBS MD
| Sr. No. | 5 |
| AEBAS ID | 27305984 |
| Med. Reg. No. | MP-8414 MPMC |
| Qualification | MBBS MD |
| Designation | Professor |
| Employment | Permanent |
| Experience | 17 Years |
MBBS MS
| Sr. No. | 6 |
| AEBAS ID | 42902969 |
| Med. Reg. No. | MP-10809 MPMC |
| Qualification | MBBS MS |
| Designation | Professor |
| Employment | Permanent |
| Experience | 17 Years |
MBBS MS
| Sr. No. | 7 |
| AEBAS ID | 65111397 |
| Med. Reg. No. | MP-9154 MPMC |
| Qualification | MBBS MS |
| Designation | Professor |
| Employment | Permanent |
| Experience | 12 Years |
MBBS MS
| Sr. No. | 8 |
| AEBAS ID | 65743292 |
| Med. Reg. No. | MP-21708 MPMC |
| Qualification | MBBS MS |
| Designation | Associate Professor |
| Employment | Permanent |
| Experience | 9 Years |
MBBS MS
| Sr. No. | 9 |
| AEBAS ID | 74659065 |
| Med. Reg. No. | MP-13328 MPMC |
| Qualification | MBBS MS |
| Designation | Associate Professor |
| Employment | Permanent |
| Experience | 11 Years |
MBBS DNB
| Sr. No. | 10 |
| AEBAS ID | 50302779 |
| Med. Reg. No. | MP-30659 MPMC |
| Qualification | MBBS DNB |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 8 Years |
MBBS DGO DNB
| Sr. No. | 11 |
| AEBAS ID | 49668418 |
| Med. Reg. No. | MP-18305 MPMC |
| Qualification | MBBS DGO DNB |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 6 Years |
MBBS MS
| Sr. No. | 12 |
| AEBAS ID | 74694170 |
| Med. Reg. No. | MP-22249 MPMC |
| Qualification | MBBS MS |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 8 Years |
MBBS MS
| Sr. No. | 13 |
| AEBAS ID | 25058724 |
| Med. Reg. No. | MP-41480 |
| Qualification | MBBS MS |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 6 Years |
MBBS MS
| Sr. No. | 14 |
| AEBAS ID | 03430608 |
| Med. Reg. No. | MP-19386 MPMC |
| Qualification | MBBS MS |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 6 Years |
MBBS MS
| Sr. No. | 15 |
| AEBAS ID | 68701889 |
| Med. Reg. No. | MP-13137 MPMC |
| Qualification | MBBS MS |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 7 Years |
MBSBSSSS DOGS MS
| Sr. No. | 16 |
| AEBAS ID | 98692148 |
| Med. Reg. No. | MP-17777 MPMC |
| Qualification | MBSBSSSS DOGS MS |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 10 Years |
MBBS MS DNB
| Sr. No. | 17 |
| AEBAS ID | 50589457 |
| Med. Reg. No. | MP-15810 |
| Qualification | MBBS MS DNB |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 5 Years |
MBBS MS DNB
| Sr. No. | 18 |
| AEBAS ID | 97390647 |
| Med. Reg. No. | MP-20885 |
| Qualification | MBBS MS DNB |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 6 Years |
MBBS MS
| Sr. No. | 19 |
| AEBAS ID | 24974379 |
| Med. Reg. No. | MP-41265 |
| Qualification | MBBS MS |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 5 Years |
MBBS MS
| Sr. No. | 20 |
| AEBAS ID | 63240831 |
| Med. Reg. No. | MP-19391 |
| Qualification | MBBS MS |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 6 Years |
MBBS MS
| Sr. No. | 21 |
| AEBAS ID | 70693613 |
| Med. Reg. No. | MMC- 2014/06/3005 |
| Qualification | MBBS MS |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 5 Years |
MBBS MS
| Sr. No. | 22 |
| AEBAS ID | 59718900 |
| Med. Reg. No. | MP-20314 |
| Qualification | MBBS MS |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 5 Years |
MBBS MS
| Sr. No. | 23 |
| AEBAS ID | 40872124 |
| Med. Reg. No. | MP-13403 |
| Qualification | MBBS MS |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 4 Years |
MBBS
| Sr. No. | 24 |
| AEBAS ID | 70329497 |
| Med. Reg. No. | MP-12641 MPMC |
| Qualification | MBBS |
| Designation | Senior Resident |
| Employment | Permanent |
| Experience | 13 Years |
MBBS MS
| Sr. No. | 25 |
| AEBAS ID | 10329940 |
| Med. Reg. No. | MP-23041 |
| Qualification | MBBS MS |
| Designation | Senior Resident |
| Employment | Permanent |
| Experience | 5 Years |
MBBS MS
| Sr. No. | 26 |
| AEBAS ID | 51849505 |
| Med. Reg. No. | MP-29601 |
| Qualification | MBBS MS |
| Designation | Senior Resident |
| Employment | Permanent |
| Experience | 4 Years |
MBBS MS
| Sr. No. | 27 |
| AEBAS ID | 67788314 |
| Med. Reg. No. | MP-35503 |
| Qualification | MBBS MS |
| Designation | Senior Resident |
| Employment | Permanent |
| Experience | 4 Years |
MBBS MS
| Sr. No. | 28 |
| AEBAS ID | 45612207 |
| Med. Reg. No. | MP-30478 |
| Qualification | MBBS MS |
| Designation | Senior Resident |
| Employment | Permanent |
| Experience | 3 Years |
MBBS DNB
| Sr. No. | 29 |
| AEBAS ID | 02702693 |
| Med. Reg. No. | MP-22318 |
| Qualification | MBBS DNB |
| Designation | Senior Resident |
| Employment | Permanent |
| Experience | 3 Years |
MBBS MS
| Sr. No. | 30 |
| AEBAS ID | 18185223 |
| Med. Reg. No. | MP-30274 |
| Qualification | MBBS MS |
| Designation | Senior Resident |
| Employment | Permanent |
| Experience | 3 Years |
MBBS MS
| Sr. No. | 31 |
| AEBAS ID | 44073588 |
| Med. Reg. No. | MP-24530 |
| Qualification | MBBS MS |
| Designation | Senior Resident |
| Employment | Permanent |
| Experience | 3 Years |
MBBS MS
| Sr. No. | 32 |
| AEBAS ID | 84681886 |
| Med. Reg. No. | MP- 43314 |
| Qualification | MBBS MS |
| Designation | Senior Resident |
| Employment | Permanent |
| Experience | 3 Years |
MBBS MS
| Sr. No. | 33 |
| AEBAS ID | 54010020 |
| Med. Reg. No. | MP-27369 |
| Qualification | MBBS MS |
| Designation | Senior Resident |
| Employment | Permanent |
| Experience | 3 Years |
MBBS MS
| Sr. No. | 34 |
| AEBAS ID | 69040844 |
| Med. Reg. No. | 66437 |
| Qualification | MBBS MS |
| Designation | Senior Resident |
| Employment | Permanent |
| Experience | 3 Years |
MBBS DGO DNB
| Sr. No. | 35 |
| AEBAS ID | 34627944 |
| Med. Reg. No. | 107134 |
| Qualification | MBBS DGO DNB |
| Designation | Senior Resident |
| Employment | Permanent |
| Experience | 3 Years |
MBBS MS
| Sr. No. | 36 |
| AEBAS ID | 89878468 |
| Med. Reg. No. | MP-32486 |
| Qualification | MBBS MS |
| Designation | Senior Resident |
| Employment | Permanent |
| Experience | 3 Years |
MBBS DNB
| Sr. No. | 37 |
| AEBAS ID | 85729089 |
| Med. Reg. No. | MP-45924 |
| Qualification | MBBS DNB |
| Designation | Senior Resident |
| Employment | Permanent |
| Experience | 3 Years |
MBBS
| Sr. No. | 38 |
| AEBAS ID | 45999223 |
| Med. Reg. No. | MP-26254 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 3 Years |
MBBS
| Sr. No. | 39 |
| AEBAS ID | 73102883 |
| Med. Reg. No. | MP-33967 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 2 Years |
MBBS
| Sr. No. | 40 |
| AEBAS ID | 52264580 |
| Med. Reg. No. | MP-23541 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 2 Years |
MBBS
| Sr. No. | 41 |
| AEBAS ID | 52288426 |
| Med. Reg. No. | MP-27606 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 2 Years |
MBBS
| Sr. No. | 42 |
| AEBAS ID | 08936389 |
| Med. Reg. No. | MP-38217 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Year |
MBBS
| Sr. No. | 43 |
| AEBAS ID | 41701120 |
| Med. Reg. No. | MP-40828 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Year |
MBBS
| Sr. No. | 44 |
| AEBAS ID | 07092591 |
| Med. Reg. No. | MP-23541 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Year |
MBBS
| Sr. No. | 45 |
| AEBAS ID | 35089629 |
| Med. Reg. No. | 115430 Delhi Medical Council |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Month |
MBBS
| Sr. No. | 46 |
| AEBAS ID | 34233788 |
| Med. Reg. No. | MP-40463 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Month |
MBBS
| Sr. No. | 47 |
| AEBAS ID | 61134210 |
| Med. Reg. No. | MP-44547 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Month |
MBBS
| Sr. No. | 48 |
| AEBAS ID | 75548816 |
| Med. Reg. No. | MP-38372 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Month |
MBBS
| Sr. No. | 49 |
| AEBAS ID | 49040456 |
| Med. Reg. No. | MP-36303 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Month |
MBBS
| Sr. No. | 50 |
| AEBAS ID | 37604639 |
| Med. Reg. No. | MP-38265 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Month |
MBBS
| Sr. No. | 51 |
| AEBAS ID | 76874114 |
| Med. Reg. No. | 2024/06/418 3 Maharashtra Medical Council |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Month |