Meet our distinguished faculty members dedicated to excellence in education, patient care and research at Chirayu Medical College & Hospital, Bhopal.
MBBS MS
| Sr. No. | 1 |
| AEBAS ID | 52866525 |
| Med. Reg. No. | MP-5437 |
| Qualification | MBBS MS |
| Designation | Professor |
| Employment | Permanent |
| Experience | 16 Years |
MBBS MS
| Sr. No. | 2 |
| AEBAS ID | 97954595 |
| Med. Reg. No. | MPMC-3639 |
| Qualification | MBBS MS |
| Designation | Professor |
| Employment | Permanent |
| Experience | 37 Years |
MBBS DNB
| Sr. No. | 3 |
| AEBAS ID | 98363694 |
| Med. Reg. No. | MMC- 2010/05/1935 |
| Qualification | MBBS DNB |
| Designation | Associate Professor |
| Employment | Permanent |
| Experience | 10 Years |
MBBS DO DNB
| Sr. No. | 4 |
| AEBAS ID | 21005788 |
| Med. Reg. No. | MP-11303 |
| Qualification | MBBS DO DNB |
| Designation | Associate Professor |
| Employment | Permanent |
| Experience | 12 Years |
MBBS MS
| Sr. No. | 5 |
| AEBAS ID | 98281503 |
| Med. Reg. No. | 7020 Government Medical Council |
| Qualification | MBBS MS |
| Designation | Associate Professor |
| Employment | Permanent |
| Experience | 18 Years |
MBBS MS
| Sr. No. | 6 |
| AEBAS ID | 42562080 |
| Med. Reg. No. | MP-3175 |
| Qualification | MBBS MS |
| Designation | Associate Professor |
| Employment | Permanent |
| Experience | 9 Years |
MBBS MS
| Sr. No. | 7 |
| AEBAS ID | 39289171 |
| Med. Reg. No. | MP-15429 |
| Qualification | MBBS MS |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 8 Years |
MBBS MS
| Sr. No. | 8 |
| AEBAS ID | 52567266 |
| Med. Reg. No. | MP-16744 |
| Qualification | MBBS MS |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 6 Years |
MBBS MS
| Sr. No. | 9 |
| AEBAS ID | 36839449 |
| Med. Reg. No. | MP-17646 |
| Qualification | MBBS MS |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 7 Years |
MBBS MS
| Sr. No. | 10 |
| AEBAS ID | 91254180 |
| Med. Reg. No. | MP-21856 |
| Qualification | MBBS MS |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 6 Years |
MBBS MS
| Sr. No. | 11 |
| AEBAS ID | 98050664 |
| Med. Reg. No. | MP-12174 |
| Qualification | MBBS MS |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 5 Years |
MBBS DNB
| Sr. No. | 12 |
| AEBAS ID | 62263889 |
| Med. Reg. No. | MP-15448 |
| Qualification | MBBS DNB |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 5 Years |
MBBS MS
| Sr. No. | 13 |
| AEBAS ID | 76630871 |
| Med. Reg. No. | 69758 Uttar Pradesh Medical Concil |
| Qualification | MBBS MS |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 5 Years |
MBBS DNB
| Sr. No. | 14 |
| AEBAS ID | 53532690 |
| Med. Reg. No. | MP-20783 |
| Qualification | MBBS DNB |
| Designation | Senior Resident |
| Employment | Permanent |
| Experience | 5 Years |
MBBS DNB
| Sr. No. | 15 |
| AEBAS ID | 65348466 |
| Med. Reg. No. | MP-19353 |
| Qualification | MBBS DNB |
| Designation | Senior Resident |
| Employment | Permanent |
| Experience | 4 Years |
MBBS MS
| Sr. No. | 16 |
| AEBAS ID | 11894925 |
| Med. Reg. No. | MP-11527 |
| Qualification | MBBS MS |
| Designation | Senior Resident |
| Employment | Permanent |
| Experience | 5 Years |
MBBS MS
| Sr. No. | 17 |
| AEBAS ID | 01111970 |
| Med. Reg. No. | MP-26250 |
| Qualification | MBBS MS |
| Designation | Senior Resident |
| Employment | Permanent |
| Experience | 4 Years |
MBBS MD
| Sr. No. | 18 |
| AEBAS ID | 13297944 |
| Med. Reg. No. | DLH 2015 0000328 KTK Karnataka Medical Council |
| Qualification | MBBS MD |
| Designation | Senior Resident |
| Employment | Permanent |
| Experience | 4 Years |
MBBS DA
| Sr. No. | 19 |
| AEBAS ID | 85968940 |
| Med. Reg. No. | MP-20859 |
| Qualification | MBBS DA |
| Designation | Senior Resident |
| Employment | Permanent |
| Experience | 4 Years |
MBBS
| Sr. No. | 20 |
| AEBAS ID | 3272209 |
| Med. Reg. No. | MP-34592 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Year |
MBBS
| Sr. No. | 21 |
| AEBAS ID | 82933306 |
| Med. Reg. No. | MP-32434 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 9 Years |
MBBS
| Sr. No. | 22 |
| AEBAS ID | 81382271 |
| Med. Reg. No. | MP-37176 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Year |
MBBS
| Sr. No. | 23 |
| AEBAS ID | 64229384 |
| Med. Reg. No. | MP-26506 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Year |
MBBS
| Sr. No. | 24 |
| AEBAS ID | 92254391 |
| Med. Reg. No. | MP-71057 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Year |
MBBS
| Sr. No. | 25 |
| AEBAS ID | 08114697 |
| Med. Reg. No. | MP-35354 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Year |
MBBS
| Sr. No. | 26 |
| AEBAS ID | 36064121 |
| Med. Reg. No. | MP-38123 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Year |
MBBS
| Sr. No. | 27 |
| AEBAS ID | 05481494 |
| Med. Reg. No. | MP-188698 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Month |
MBBS
| Sr. No. | 28 |
| AEBAS ID | 64582151 |
| Med. Reg. No. | MP-44804 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Month |
MBBS
| Sr. No. | 29 |
| AEBAS ID | 72750208 |
| Med. Reg. No. | MP-31325 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Month |
MBBS
| Sr. No. | 30 |
| AEBAS ID | 35228434 |
| Med. Reg. No. | MP-32067 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Month |