Meet our distinguished faculty members dedicated to excellence in education, patient care and research at Chirayu Medical College & Hospital, Bhopal.
MBBS MD
| Sr. No. | 1 |
| AEBAS ID | 99592329 |
| Med. Reg. No. | MP-13440 |
| Qualification | MBBS MD |
| Designation | Professor |
| Employment | Permanent |
| Experience | 14 Years |
MBBS MD
| Sr. No. | 2 |
| AEBAS ID | 29015459 |
| Med. Reg. No. | MP-3289 |
| Qualification | MBBS MD |
| Designation | Professor |
| Employment | Permanent |
| Experience | 22 Years |
MBBS MD
| Sr. No. | 3 |
| AEBAS ID | 63744882 |
| Med. Reg. No. | MP-14956 MPMC |
| Qualification | MBBS MD |
| Designation | Professor |
| Employment | Permanent |
| Experience | 15 Years |
MBBS MD
| Sr. No. | 4 |
| AEBAS ID | 37282499 |
| Med. Reg. No. | MP-10356 |
| Qualification | MBBS MD |
| Designation | Professor |
| Employment | Permanent |
| Experience | 12 Years |
MBBS MD
| Sr. No. | 5 |
| AEBAS ID | 69451044 |
| Med. Reg. No. | MP-12772 |
| Qualification | MBBS MD |
| Designation | Professor |
| Employment | Permanent |
| Experience | 11 Years |
MBBS MD
| Sr. No. | 6 |
| AEBAS ID | 86123586 |
| Med. Reg. No. | MP-41034 |
| Qualification | MBBS MD |
| Designation | Professor |
| Employment | Permanent |
| Experience | 10 Years |
MBBS MD
| Sr. No. | 7 |
| AEBAS ID | 68082263 |
| Med. Reg. No. | MP-11082 |
| Qualification | MBBS MD |
| Designation | Associate Professor |
| Employment | Permanent |
| Experience | 12 Years |
MBBS MD
| Sr. No. | 8 |
| AEBAS ID | 07370898 |
| Med. Reg. No. | UP-63239 |
| Qualification | MBBS MD |
| Designation | Associate Professor |
| Employment | Permanent |
| Experience | 10 Years |
MBBS MD
| Sr. No. | 9 |
| AEBAS ID | 00960870 |
| Med. Reg. No. | MP-15126 |
| Qualification | MBBS MD |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 7 Years |
MBBS MD
| Sr. No. | 10 |
| AEBAS ID | 89456142 |
| Med. Reg. No. | MP-20869 |
| Qualification | MBBS MD |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 6 Years |
MBBS MD
| Sr. No. | 11 |
| AEBAS ID | 22253955 |
| Med. Reg. No. | MP-18795 |
| Qualification | MBBS MD |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 9 Years |
MBBS MD
| Sr. No. | 12 |
| AEBAS ID | 83993389 |
| Med. Reg. No. | DMC-73409 |
| Qualification | MBBS MD |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 10 Years |
MBBS MD
| Sr. No. | 13 |
| AEBAS ID | 42125602 |
| Med. Reg. No. | 2023/07/2490 Maharashtra Medical Council |
| Qualification | MBBS MD |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 4 Years |
MBBS MD
| Sr. No. | 14 |
| AEBAS ID | 69739341 |
| Med. Reg. No. | MP-3485 |
| Qualification | MBBS MD |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 7 Years |
MBBS DCH
| Sr. No. | 15 |
| AEBAS ID | 58687290 |
| Med. Reg. No. | MP-1463 |
| Qualification | MBBS DCH |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 15 Years |
MBBS DCH DNB
| Sr. No. | 16 |
| AEBAS ID | 91461068 |
| Med. Reg. No. | MP-13828 |
| Qualification | MBBS DCH DNB |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 9 Years |
MBBS MD
| Sr. No. | 17 |
| AEBAS ID | 10377053 |
| Med. Reg. No. | MP-23249 |
| Qualification | MBBS MD |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 4 Years |
MBBS MD
| Sr. No. | 18 |
| AEBAS ID | 64460817 |
| Med. Reg. No. | MP-24122 |
| Qualification | MBBS MD |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 4 Years |
MBBS MD
| Sr. No. | 19 |
| AEBAS ID | 27232910 |
| Med. Reg. No. | MP-21149 MPMC |
| Qualification | MBBS MD |
| Designation | Senior Resident |
| Employment | Permanent |
| Experience | 5 Years |
MBBS D.C.H.
| Sr. No. | 20 |
| AEBAS ID | 10526894 |
| Med. Reg. No. | MCI/11-39215 Maharashtra Medical Council |
| Qualification | MBBS D.C.H. |
| Designation | Senior Resident |
| Employment | Permanent |
| Experience | 5 Years |
MBBS MD
| Sr. No. | 21 |
| AEBAS ID | 17516189 |
| Med. Reg. No. | MP-27465 |
| Qualification | MBBS MD |
| Designation | Senior Resident |
| Employment | Permanent |
| Experience | 3 Years |
MBBS MD
| Sr. No. | 22 |
| AEBAS ID | 84156488 |
| Med. Reg. No. | APMC/FMR/97994 |
| Qualification | MBBS MD |
| Designation | Senior Resident |
| Employment | Permanent |
| Experience | 3 Years |
MBBS MD
| Sr. No. | 23 |
| AEBAS ID | 76634190 |
| Med. Reg. No. | DMC/R/20890 |
| Qualification | MBBS MD |
| Designation | Senior Resident |
| Employment | Permanent |
| Experience | 3 Years |
MBBS MD
| Sr. No. | 24 |
| AEBAS ID | 16526233 |
| Med. Reg. No. | MP-27442 |
| Qualification | MBBS MD |
| Designation | Senior Resident |
| Employment | Permanent |
| Experience | 3 Years |
MBBS DIPLOM A DNB
| Sr. No. | 25 |
| AEBAS ID | 17418630 |
| Med. Reg. No. | 87817 |
| Qualification | MBBS DIPLOM A DNB |
| Designation | Senior Resident |
| Employment | Permanent |
| Experience | 3 Years |
MBBS DNB
| Sr. No. | 26 |
| AEBAS ID | 56859184 |
| Med. Reg. No. | MP-32488 |
| Qualification | MBBS DNB |
| Designation | Senior Resident |
| Employment | Permanent |
| Experience | 3 Years |
MBBS
| Sr. No. | 27 |
| AEBAS ID | 94287438 |
| Med. Reg. No. | MP-29144 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 2 Years |
MBBS
| Sr. No. | 28 |
| AEBAS ID | 13543612 |
| Med. Reg. No. | MP-29483 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 2 Years |
MBBS
| Sr. No. | 29 |
| AEBAS ID | 31945051 |
| Med. Reg. No. | MP-31815 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 2 Years |
MBBS
| Sr. No. | 30 |
| AEBAS ID | 49276485 |
| Med. Reg. No. | DMC-102831 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 2 Years |
MBBS
| Sr. No. | 31 |
| AEBAS ID | 13993970 |
| Med. Reg. No. | HN-23699 Haryana Medical Coucil |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Year |
MBBS
| Sr. No. | 32 |
| AEBAS ID | 36674857 |
| Med. Reg. No. | 2023/09/6108 Maharashtra Medical Council |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Year |
MBBS
| Sr. No. | 33 |
| AEBAS ID | 23459360 |
| Med. Reg. No. | MP-40773 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Year |
MBBS
| Sr. No. | 34 |
| AEBAS ID | 87907465 |
| Med. Reg. No. | 9360/2023 MPMC |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Year |
MBBS
| Sr. No. | 35 |
| AEBAS ID | 32105432 |
| Med. Reg. No. | MP-36746 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Year |
MBBS
| Sr. No. | 36 |
| AEBAS ID | 12645813 |
| Med. Reg. No. | MP-36954 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Year |
MBBS
| Sr. No. | 37 |
| AEBAS ID | 30668301 |
| Med. Reg. No. | MP-31415 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Year |
MBBS
| Sr. No. | 38 |
| AEBAS ID | 64545030 |
| Med. Reg. No. | MP-36091 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Year |
MBBS
| Sr. No. | 39 |
| AEBAS ID | 38103047 |
| Med. Reg. No. | MP-36906 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Year |
MBBS
| Sr. No. | 40 |
| AEBAS ID | 32989473 |
| Med. Reg. No. | MP-35955 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Year |
MBBS
| Sr. No. | 41 |
| AEBAS ID | 31366536 |
| Med. Reg. No. | MP-34608 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Year |
MBBS
| Sr. No. | 42 |
| AEBAS ID | 51351086 |
| Med. Reg. No. | MP-35973 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Month |
MBBS
| Sr. No. | 43 |
| AEBAS ID | 83384564 |
| Med. Reg. No. | MP-36145 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Month |
MBBS
| Sr. No. | 44 |
| AEBAS ID | 11782363 |
| Med. Reg. No. | MP-41054 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Month |
MBBS
| Sr. No. | 45 |
| AEBAS ID | 36480147 |
| Med. Reg. No. | 2015/08/4608 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Month |
MBBS
| Sr. No. | 46 |
| AEBAS ID | 86018334 |
| Med. Reg. No. | 9683/2023 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Month |
MBBS
| Sr. No. | 47 |
| AEBAS ID | 16663442 |
| Med. Reg. No. | MP-39125 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Month |
MBBS
| Sr. No. | 48 |
| AEBAS ID | 61434757 |
| Med. Reg. No. | MP-38963 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Month |
MBBS
| Sr. No. | 49 |
| AEBAS ID | 72379238 |
| Med. Reg. No. | 121451 Delhi Medical Council |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Month |
MBBS
| Sr. No. | 50 |
| AEBAS ID | 39354161 |
| Med. Reg. No. | MP-45202 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Month |
MBBS
| Sr. No. | 51 |
| AEBAS ID | 23497275 |
| Med. Reg. No. | JMC-8307 Jharkhand Medical Council |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Month |