Meet our distinguished faculty members dedicated to excellence in education, patient care and research at Chirayu Medical College & Hospital, Bhopal.
MBBS DIP DNB
| Sr. No. | 1 |
| AEBAS ID | 80779813 |
| Med. Reg. No. | MP-723 |
| Qualification | MBBS DIP DNB |
| Designation | Professor |
| Employment | Permanent |
| Experience | 20 Years |
MBBS MD
| Sr. No. | 2 |
| AEBAS ID | 76116898 |
| Med. Reg. No. | MP-9505 |
| Qualification | MBBS MD |
| Designation | Professor |
| Employment | Permanent |
| Experience | 22 Years |
MBBS MD
| Sr. No. | 3 |
| AEBAS ID | 41401628 |
| Med. Reg. No. | MP-7450 |
| Qualification | MBBS MD |
| Designation | Professor |
| Employment | Permanent |
| Experience | 13 Years |
MBBS MD
| Sr. No. | 4 |
| AEBAS ID | 05656333 |
| Med. Reg. No. | 13139 MCI |
| Qualification | MBBS MD |
| Designation | Professor |
| Employment | Permanent |
| Experience | 11 Years |
MBBS MD
| Sr. No. | 5 |
| AEBAS ID | 60561456 |
| Med. Reg. No. | 7388 MPMC |
| Qualification | MBBS MD |
| Designation | Professor |
| Employment | Permanent |
| Experience | 42 Years |
MBBS MD
| Sr. No. | 6 |
| AEBAS ID | 74343471 |
| Med. Reg. No. | KMC-75744 |
| Qualification | MBBS MD |
| Designation | Professor |
| Employment | Permanent |
| Experience | 14 Years |
MBBS MD
| Sr. No. | 7 |
| AEBAS ID | 95220647 |
| Med. Reg. No. | MP-18747 |
| Qualification | MBBS MD |
| Designation | Associate Professor |
| Employment | Permanent |
| Experience | 9 Years |
MBBS MD
| Sr. No. | 8 |
| AEBAS ID | 58526051 |
| Med. Reg. No. | 55581 Maharashtra Medical Council |
| Qualification | MBBS MD |
| Designation | Associate Professor |
| Employment | Permanent |
| Experience | 8 Years |
MBBS MD
| Sr. No. | 9 |
| AEBAS ID | 04621232 |
| Med. Reg. No. | MP-19446 |
| Qualification | MBBS MD |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 8 Years |
MBBS MD
| Sr. No. | 10 |
| AEBAS ID | 77587047 |
| Med. Reg. No. | MP-18613 |
| Qualification | MBBS MD |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 7 Years |
MBBS MD
| Sr. No. | 11 |
| AEBAS ID | 71007152 |
| Med. Reg. No. | MP-7693 MPMC |
| Qualification | MBBS MD |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 7 Years |
MBBS MD
| Sr. No. | 12 |
| AEBAS ID | 93565145 |
| Med. Reg. No. | MP-22067 |
| Qualification | MBBS MD |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 6 Years |
MBBS MD
| Sr. No. | 13 |
| AEBAS ID | 73094235 |
| Med. Reg. No. | MP-34725 |
| Qualification | MBBS MD |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 8 Years |
MBBS MD
| Sr. No. | 14 |
| AEBAS ID | 50202696 |
| Med. Reg. No. | MP-20809 |
| Qualification | MBBS MD |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 6 Years |
MBBS MD
| Sr. No. | 15 |
| AEBAS ID | 61140316 |
| Med. Reg. No. | MP-22590 |
| Qualification | MBBS MD |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 5 Years |
MBBS MD
| Sr. No. | 16 |
| AEBAS ID | 69324306 |
| Med. Reg. No. | MP-22894 |
| Qualification | MBBS MD |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 4 Years |
MBBS DNB
| Sr. No. | 17 |
| AEBAS ID | 72763612 |
| Med. Reg. No. | MP—19706 |
| Qualification | MBBS DNB |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 4 Years |
MBBS MD
| Sr. No. | 18 |
| AEBAS ID | 29920071 |
| Med. Reg. No. | OCMR-22025 |
| Qualification | MBBS MD |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 5 Years |
MBBS MD
| Sr. No. | 19 |
| AEBAS ID | 66499700 |
| Med. Reg. No. | 69902 Uttar Pradesh Medical Council |
| Qualification | MBBS MD |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 4 Years |
MBBS MD
| Sr. No. | 20 |
| AEBAS ID | 63921448 |
| Med. Reg. No. | 4436 Maharashtra Medical Coucil |
| Qualification | MBBS MD |
| Designation | Senior Resident |
| Employment | Permanent |
| Experience | 3 Years |
MBBS MD
| Sr. No. | 21 |
| AEBAS ID | 73488468 |
| Med. Reg. No. | MP-26026 |
| Qualification | MBBS MD |
| Designation | Senior Resident |
| Employment | Permanent |
| Experience | 4 Years |
MBBS MD
| Sr. No. | 22 |
| AEBAS ID | 65068678 |
| Med. Reg. No. | MP-20370 |
| Qualification | MBBS MD |
| Designation | Senior Resident |
| Employment | Permanent |
| Experience | 3 Years |
MBBS MD
| Sr. No. | 23 |
| AEBAS ID | 33725657 |
| Med. Reg. No. | 2019/05/3815 |
| Qualification | MBBS MD |
| Designation | Senior Resident |
| Employment | Permanent |
| Experience | 3 Years |
MBBS DNB
| Sr. No. | 24 |
| AEBAS ID | 18010567 |
| Med. Reg. No. | 72656 The Travancore- Cochin Council |
| Qualification | MBBS DNB |
| Designation | Senior Resident |
| Employment | Permanent |
| Experience | 3 Years |
MBBS MD
| Sr. No. | 25 |
| AEBAS ID | 45116430 |
| Med. Reg. No. | 144444 Karnataka Medical Council |
| Qualification | MBBS MD |
| Designation | Senior Resident |
| Employment | Permanent |
| Experience | 3 Years |
MBBS
| Sr. No. | 26 |
| AEBAS ID | 04042858 |
| Med. Reg. No. | MP-31913 |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 2 Years |
MBBS
| Sr. No. | 27 |
| AEBAS ID | 84138330 |
| Med. Reg. No. | MP-31510 |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 2 Years |
MBBS
| Sr. No. | 28 |
| AEBAS ID | 85920022 |
| Med. Reg. No. | MP-28591 |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 2 Years |
MBBS
| Sr. No. | 29 |
| AEBAS ID | 54538455 |
| Med. Reg. No. | MP-24183 |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 2 Years |
MBBS
| Sr. No. | 30 |
| AEBAS ID | 59697238 |
| Med. Reg. No. | MP-21249 |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 2 Years |
MBBS
| Sr. No. | 31 |
| AEBAS ID | 34388405 |
| Med. Reg. No. | MP-27941 |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 2 Years |
MBBS
| Sr. No. | 32 |
| AEBAS ID | 46867139 |
| Med. Reg. No. | MP-31208 |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 2 Years |
MBBS
| Sr. No. | 33 |
| AEBAS ID | 95585899 |
| Med. Reg. No. | MP-19105 |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 2 Years |
MBBS
| Sr. No. | 34 |
| AEBAS ID | 45813716 |
| Med. Reg. No. | MP-18284 |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 1 Year |
MBBS
| Sr. No. | 35 |
| AEBAS ID | 20065745 |
| Med. Reg. No. | MP-26273 |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 1 Year |
MBBS
| Sr. No. | 36 |
| AEBAS ID | 03184864 |
| Med. Reg. No. | MP-19365 |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 1 Year |
MBBS
| Sr. No. | 37 |
| AEBAS ID | 54842908 |
| Med. Reg. No. | MP-29458 |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 1 Year |
MBBS
| Sr. No. | 38 |
| AEBAS ID | 62947490 |
| Med. Reg. No. | 2022/06/3338 Maharashtra Medical Council |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 1 Year |
MBBS
| Sr. No. | 39 |
| AEBAS ID | 66070640 |
| Med. Reg. No. | MP-31778 |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 1 Year |
MBBS
| Sr. No. | 40 |
| AEBAS ID | 84527463 |
| Med. Reg. No. | MP-21113 |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 1 Year |
MBBS
| Sr. No. | 41 |
| AEBAS ID | 85241909 |
| Med. Reg. No. | MP-26744 |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 1 Year |
MBBS
| Sr. No. | 42 |
| AEBAS ID | 69894311 |
| Med. Reg. No. | MP-29219 |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 1 Month |
MBBS
| Sr. No. | 43 |
| AEBAS ID | 12868696 |
| Med. Reg. No. | 79086 |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 1 Month |
MBBS
| Sr. No. | 44 |
| AEBAS ID | 54843219 |
| Med. Reg. No. | HN-27785 HARYANA MEDICAL COUNCIL |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 1 Month |
MBBS
| Sr. No. | 45 |
| AEBAS ID | 48073384 |
| Med. Reg. No. | 59832 Bihar Medical Council |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 1 Month |
MBBS
| Sr. No. | 46 |
| AEBAS ID | 28027762 |
| Med. Reg. No. | MP-37065 |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 1 Month |
MBBS
| Sr. No. | 47 |
| AEBAS ID | 41585590 |
| Med. Reg. No. | DMC/R/26436 Delhi Medical Council |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 1 Month |