Meet our distinguished faculty members dedicated to excellence in education, patient care and research at Chirayu Medical College & Hospital, Bhopal.
MBBS MD
| Sr. No. | 1 |
| AEBAS ID | 91999600 |
| Med. Reg. No. | MP-34221 |
| Qualification | MBBS MD |
| Designation | Professor |
| Employment | Permanent |
| Experience | 14 Years |
MBBS MD
| Sr. No. | 2 |
| AEBAS ID | 61834840 |
| Med. Reg. No. | MMC-49580 |
| Qualification | MBBS MD |
| Designation | Professor |
| Employment | Permanent |
| Experience | 40 Years |
MBBS MD
| Sr. No. | 3 |
| AEBAS ID | 87143013 |
| Med. Reg. No. | KMC-17222 |
| Qualification | MBBS MD |
| Designation | Professor |
| Employment | Permanent |
| Experience | 39 Years |
MBBS MD
| Sr. No. | 4 |
| AEBAS ID | 55021536 |
| Med. Reg. No. | 3652/MMC |
| Qualification | MBBS MD |
| Designation | Professor |
| Employment | Permanent |
| Experience | 13 Years |
MBBS MD
| Sr. No. | 5 |
| AEBAS ID | 89435617 |
| Med. Reg. No. | 33,443 Karnataka Medical Council |
| Qualification | MBBS MD |
| Designation | Professor |
| Employment | Permanent |
| Experience | 17 Years |
MBBS MD
| Sr. No. | 6 |
| AEBAS ID | 40477118 |
| Med. Reg. No. | 2010/09/2778 Maharashtra Medical Council |
| Qualification | MBBS MD |
| Designation | Professor |
| Employment | Permanent |
| Experience | 12 Years |
MSC (MEDICA) PH.D (MEDICAL)
| Sr. No. | 7 |
| AEBAS ID | 81983655 |
| Med. Reg. No. | Nil |
| Qualification | MSC (MEDICA) PH.D (MEDICAL) |
| Designation | Professor |
| Employment | Permanent |
| Experience | 17 Years |
MBBS MD
| Sr. No. | 8 |
| AEBAS ID | 88337545 |
| Med. Reg. No. | KMC-75350 |
| Qualification | MBBS MD |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 6 Years |
MBBS MD
| Sr. No. | 9 |
| AEBAS ID | 64948946 |
| Med. Reg. No. | DMC/R/03796 |
| Qualification | MBBS MD |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 6 Years |
MBBS MD
| Sr. No. | 10 |
| AEBAS ID | 39137326 |
| Med. Reg. No. | 2010/04/1455 Maharashtra Medical Council |
| Qualification | MBBS MD |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 6 Years |
MSC
| Sr. No. | 11 |
| AEBAS ID | 50807870 |
| Med. Reg. No. | NIL |
| Qualification | MSC |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 4 Years |
MBBS MD
| Sr. No. | 12 |
| AEBAS ID | 04308868 |
| Med. Reg. No. | MP-21184 |
| Qualification | MBBS MD |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 6 Years |
MBBS
| Sr. No. | 13 |
| AEBAS ID | 55641157 |
| Med. Reg. No. | MP-40135 |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 1 Year |
MBBS
| Sr. No. | 14 |
| AEBAS ID | 45175409 |
| Med. Reg. No. | MP-23687 |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 2 Years |
MBBS
| Sr. No. | 15 |
| AEBAS ID | 08424779 |
| Med. Reg. No. | MP-33466 |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 2 Years |
MBBS
| Sr. No. | 16 |
| AEBAS ID | 70484655 |
| Med. Reg. No. | MP-21473 |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 2 Years |
MBBS
| Sr. No. | 17 |
| AEBAS ID | 67470869 |
| Med. Reg. No. | MP-21738 |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 2 Years |
MBBS
| Sr. No. | 18 |
| AEBAS ID | 29831512 |
| Med. Reg. No. | MP-19880 |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 2 Years |
MBBS
| Sr. No. | 19 |
| AEBAS ID | 87256762 |
| Med. Reg. No. | MP-41771 |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 10 Months |
MBBS
| Sr. No. | 20 |
| AEBAS ID | 93668763 |
| Med. Reg. No. | 10178/2023 MPMC |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 10 Months |
Msc.
| Sr. No. | 21 |
| AEBAS ID | 62138112 |
| Med. Reg. No. | Nill |
| Qualification | Msc. |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 5 Months |
MBBS
| Sr. No. | 22 |
| AEBAS ID | 15047335 |
| Med. Reg. No. | MP-38663 |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 1 Month |
MBBS
| Sr. No. | 23 |
| AEBAS ID | 21620532 |
| Med. Reg. No. | MP-34377 |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 1 Month |
MBBS
| Sr. No. | 24 |
| AEBAS ID | 16006808 |
| Med. Reg. No. | MP-38965 |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 1 Month |