Meet our distinguished faculty members dedicated to excellence in education, patient care and research at Chirayu Medical College & Hospital, Bhopal.
MBBS, MD
| Sr. No. | 1 |
| AEBAS ID | 07322292 |
| Med. Reg. No. | BCMR-19098 |
| Qualification | MBBS, MD |
| Designation | Professor |
| Employment | Permanent |
| Experience | 37 Years |
MBBS, MD
| Sr. No. | 2 |
| AEBAS ID | 27255637 |
| Med. Reg. No. | UP-59706 |
| Qualification | MBBS, MD |
| Designation | Professor |
| Employment | Permanent |
| Experience | 20 Years |
MBBS, MD
| Sr. No. | 3 |
| AEBAS ID | 18863575 |
| Med. Reg. No. | OCMR- 13649/99 |
| Qualification | MBBS, MD |
| Designation | Professor |
| Employment | Permanent |
| Experience | 17 Years |
MSC (MEDICAL) PH.D (MEDICAL)
| Sr. No. | 4 |
| AEBAS ID | 69807535 |
| Med. Reg. No. | Nil |
| Qualification | MSC (MEDICAL) PH.D (MEDICAL) |
| Designation | Associate Professor |
| Employment | Permanent |
| Experience | 21 Years |
MBBS, MD
| Sr. No. | 5 |
| AEBAS ID | 96850130 |
| Med. Reg. No. | RMC-24672 |
| Qualification | MBBS, MD |
| Designation | Associate Professor |
| Employment | Permanent |
| Experience | 12 Years |
MBBS MD
| Sr. No. | 6 |
| AEBAS ID | 29189537 |
| Med. Reg. No. | MCI/13-47218 |
| Qualification | MBBS MD |
| Designation | Associate Professor |
| Employment | Permanent |
| Experience | 10 Years |
MBBS MD
| Sr. No. | 7 |
| AEBAS ID | 04503295 |
| Med. Reg. No. | 42788 Karnataka Medical Council |
| Qualification | MBBS MD |
| Designation | Associate Professor |
| Employment | Permanent |
| Experience | 8 Years |
MSC
| Sr. No. | 8 |
| AEBAS ID | 40727942 |
| Med. Reg. No. | NIL |
| Qualification | MSC |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 8 Years |
MBBS
| Sr. No. | 9 |
| AEBAS ID | 16667110 |
| Med. Reg. No. | MP-38706 |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 1 Year |
MBBS
| Sr. No. | 10 |
| AEBAS ID | 22813756 |
| Med. Reg. No. | MP-23703 |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 5 Years |
M.SC
| Sr. No. | 11 |
| AEBAS ID | 76153292 |
| Med. Reg. No. | NIL |
| Qualification | M.SC |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 4 Years |
MBBS
| Sr. No. | 12 |
| AEBAS ID | 95547444 |
| Med. Reg. No. | MP-23464 |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 2 Years |
MBBS
| Sr. No. | 13 |
| AEBAS ID | 09597124 |
| Med. Reg. No. | MP-29778 |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 2 Years |
BDS Msc.
| Sr. No. | 14 |
| AEBAS ID | 84227448 |
| Med. Reg. No. | BSDC-9064/A |
| Qualification | BDS Msc. |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 3 Years |
MBBS
| Sr. No. | 15 |
| AEBAS ID | 10795961 |
| Med. Reg. No. | MP-35001 |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 10 Months |
MBBS
| Sr. No. | 16 |
| AEBAS ID | 61941607 |
| Med. Reg. No. | MP-42792 |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 8 Months |
MBBS
| Sr. No. | 17 |
| AEBAS ID | 01922858 |
| Med. Reg. No. | MP-40474 |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 3 Months |
MBBS
| Sr. No. | 18 |
| AEBAS ID | 55164952 |
| Med. Reg. No. | MP-40776 |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 3 Months |
MBBS
| Sr. No. | 19 |
| AEBAS ID | 29903391 |
| Med. Reg. No. | MP-34324 |
| Qualification | MBBS |
| Designation | Tutor |
| Employment | Permanent |
| Experience | 1 Month |