Meet our distinguished faculty members dedicated to excellence in education, patient care and research at Chirayu Medical College & Hospital, Bhopal.
MBBS MD
| Sr. No. | 1 |
| AEBAS ID | 31197677 |
| Med. Reg. No. | 58615 |
| Qualification | MBBS MD |
| Designation | Professor |
| Employment | Permanent |
| Experience | 23 Years |
MBBS MD
| Sr. No. | 2 |
| AEBAS ID | 87693489 |
| Med. Reg. No. | MP-23813 |
| Qualification | MBBS MD |
| Designation | Associate Professor |
| Employment | Permanent |
| Experience | 13 Years |
MBBS MD
| Sr. No. | 3 |
| AEBAS ID | 23095828 |
| Med. Reg. No. | MP-10427 |
| Qualification | MBBS MD |
| Designation | Associate Professor |
| Employment | Permanent |
| Experience | 18 Years |
MBBS MD
| Sr. No. | 4 |
| AEBAS ID | 14269125 |
| Med. Reg. No. | MP-16840 |
| Qualification | MBBS MD |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 4 Years |
MBBS MD
| Sr. No. | 5 |
| AEBAS ID | 39397042 |
| Med. Reg. No. | MP-19370 |
| Qualification | MBBS MD |
| Designation | Senior Resident |
| Employment | Permanent |
| Experience | 3 Years |
MBBS MD
| Sr. No. | 6 |
| AEBAS ID | 23095828 |
| Med. Reg. No. | MP-41458 |
| Qualification | MBBS MD |
| Designation | Senior Resident |
| Employment | Permanent |
| Experience | 6 Years |
MBBS MD
| Sr. No. | 7 |
| AEBAS ID | 80390334 |
| Med. Reg. No. | 2021/10/7671 |
| Qualification | MBBS MD |
| Designation | Senior Resident |
| Employment | Permanent |
| Experience | 4 Years |
MBBS MD
| Sr. No. | 8 |
| AEBAS ID | 93862514 |
| Med. Reg. No. | 2011/08/2679 Maharashtra Medical Council |
| Qualification | MBBS MD |
| Designation | Senior Resident |
| Employment | Permanent |
| Experience | 3 Years |
MBBS
| Sr. No. | 9 |
| AEBAS ID | 00879227 |
| Med. Reg. No. | MP-30932 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 2 Years |
MBBS
| Sr. No. | 10 |
| AEBAS ID | 02717090 |
| Med. Reg. No. | MP-29317 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 2 Years |
MBBS
| Sr. No. | 11 |
| AEBAS ID | 60631623 |
| Med. Reg. No. | MP-36355 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Year |
MBBS
| Sr. No. | 12 |
| AEBAS ID | 45666135 |
| Med. Reg. No. | 2022/05/1748 Maharashtra Medical Council |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Year |
MBBS
| Sr. No. | 13 |
| AEBAS ID | 21318128 |
| Med. Reg. No. | MP-21761 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Month |
MBBS
| Sr. No. | 14 |
| AEBAS ID | 88110117 |
| Med. Reg. No. | MP-9824 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Month |
MBBS
| Sr. No. | 15 |
| AEBAS ID | 62776346 |
| Med. Reg. No. | MP-38468 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Month |