Meet our distinguished faculty members dedicated to excellence in education, patient care and research at Chirayu Medical College & Hospital, Bhopal.
MBBS DNRD DNB
| Sr. No. | 1 |
| AEBAS ID | 00697929 |
| Med. Reg. No. | MP- 8565 |
| Qualification | MBBS DNRD DNB |
| Designation | Professor |
| Employment | Permanent |
| Experience | 18 Years |
MBBS MD
| Sr. No. | 2 |
| AEBAS ID | 04367666 |
| Med. Reg. No. | MP-4218 |
| Qualification | MBBS MD |
| Designation | Professor |
| Employment | Permanent |
| Experience | 14 Years |
MBBS MD
| Sr. No. | 3 |
| AEBAS ID | 06020831 |
| Med. Reg. No. | MP-13471 |
| Qualification | MBBS MD |
| Designation | Professor |
| Employment | Permanent |
| Experience | 15 Years |
MBBS MD
| Sr. No. | 4 |
| AEBAS ID | 44579248 |
| Med. Reg. No. | 79164 Maharashtra Medical Council |
| Qualification | MBBS MD |
| Designation | Professor |
| Employment | Permanent |
| Experience | 19 Years |
MBBS MD
| Sr. No. | 5 |
| AEBAS ID | 90476309 |
| Med. Reg. No. | 57292 Maharashtra Medical Council |
| Qualification | MBBS MD |
| Designation | Professor |
| Employment | Permanent |
| Experience | 14 Years |
MBBS DNB
| Sr. No. | 6 |
| AEBAS ID | 06021425 |
| Med. Reg. No. | MP-8110 |
| Qualification | MBBS DNB |
| Designation | Associate Professor |
| Employment | Permanent |
| Experience | 13 Years |
MBBS MD
| Sr. No. | 7 |
| AEBAS ID | 29262206 |
| Med. Reg. No. | NH-10893 |
| Qualification | MBBS MD |
| Designation | Associate Professor |
| Employment | Permanent |
| Experience | 9 Years |
MBBS DNB
| Sr. No. | 8 |
| AEBAS ID | 98352942 |
| Med. Reg. No. | MP-17979 |
| Qualification | MBBS DNB |
| Designation | Associate Professor |
| Employment | Permanent |
| Experience | 7 Years |
MBBS DNB PHD UCAM
| Sr. No. | 9 |
| AEBAS ID | 69883418 |
| Med. Reg. No. | MP- 14077 |
| Qualification | MBBS DNB PHD UCAM |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 8 Years |
MBBS MD
| Sr. No. | 10 |
| AEBAS ID | 05148532 |
| Med. Reg. No. | MP-9457 |
| Qualification | MBBS MD |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 6 Years |
MBBS MD
| Sr. No. | 11 |
| AEBAS ID | 54644368 |
| Med. Reg. No. | MP-25208 |
| Qualification | MBBS MD |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 6 Years |
MBBS MD
| Sr. No. | 12 |
| AEBAS ID | 11114493 |
| Med. Reg. No. | MP-18472 |
| Qualification | MBBS MD |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 9 Years |
MBBS MD
| Sr. No. | 13 |
| AEBAS ID | 91570767 |
| Med. Reg. No. | MP-26120 |
| Qualification | MBBS MD |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 5 Years |
MBBS MD
| Sr. No. | 14 |
| AEBAS ID | 38890742 |
| Med. Reg. No. | MP-24104 |
| Qualification | MBBS MD |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 4 Years |
MBBS MD
| Sr. No. | 15 |
| AEBAS ID | 96570509 |
| Med. Reg. No. | MP-23975 |
| Qualification | MBBS MD |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 4 Years |
MBBS MD
| Sr. No. | 16 |
| AEBAS ID | 50083632 |
| Med. Reg. No. | MP-27096 |
| Qualification | MBBS MD |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 5 Years |
MBBS MD
| Sr. No. | 17 |
| AEBAS ID | 09149828 |
| Med. Reg. No. | MP-24155 |
| Qualification | MBBS MD |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 5 Years |
MBBS MD
| Sr. No. | 18 |
| AEBAS ID | 88757536 |
| Med. Reg. No. | MP-19464 |
| Qualification | MBBS MD |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 6 Years |
MBBS MD
| Sr. No. | 19 |
| AEBAS ID | — |
| Med. Reg. No. | MP-31409 |
| Qualification | MBBS MD |
| Designation | Assistant Professor |
| Employment | Permanent |
| Experience | 4 Years |
MBBS MD
| Sr. No. | 20 |
| AEBAS ID | 02386639 |
| Med. Reg. No. | MP-11180 |
| Qualification | MBBS MD |
| Designation | Senior Resident |
| Employment | Permanent |
| Experience | 6 Years |
MBBS MD
| Sr. No. | 21 |
| AEBAS ID | 78657625 |
| Med. Reg. No. | MP-15319 |
| Qualification | MBBS MD |
| Designation | Senior Resident |
| Employment | Permanent |
| Experience | 7 Years |
MBBS DNB
| Sr. No. | 22 |
| AEBAS ID | 06893646 |
| Med. Reg. No. | MP-15813 |
| Qualification | MBBS DNB |
| Designation | Senior Resident |
| Employment | Permanent |
| Experience | 6 Years |
MBBS MD
| Sr. No. | 23 |
| AEBAS ID | 96510873 |
| Med. Reg. No. | MP-24303 |
| Qualification | MBBS MD |
| Designation | Senior Resident |
| Employment | Permanent |
| Experience | 3 Years |
MBBS MD
| Sr. No. | 24 |
| AEBAS ID | 69838927 |
| Med. Reg. No. | MP-22683 |
| Qualification | MBBS MD |
| Designation | Senior Resident |
| Employment | Permanent |
| Experience | 3 Years |
MBBS MD
| Sr. No. | 25 |
| AEBAS ID | 54185415 |
| Med. Reg. No. | MP-14558 |
| Qualification | MBBS MD |
| Designation | Senior Resident |
| Employment | Permanent |
| Experience | 3 Years |
MBBS MD
| Sr. No. | 26 |
| AEBAS ID | 10201423 |
| Med. Reg. No. | MP-37034 |
| Qualification | MBBS MD |
| Designation | Senior Resident |
| Employment | Permanent |
| Experience | 3 Years |
MBBS MD
| Sr. No. | 27 |
| AEBAS ID | 5479075 |
| Med. Reg. No. | MP-33194 |
| Qualification | MBBS MD |
| Designation | Senior Resident |
| Employment | Permanent |
| Experience | 3 Years |
MBBS MD
| Sr. No. | 28 |
| AEBAS ID | 04159661 |
| Med. Reg. No. | MP-41612 |
| Qualification | MBBS MD |
| Designation | Senior Resident |
| Employment | Permanent |
| Experience | 3 Years |
MBBS DNB
| Sr. No. | 29 |
| AEBAS ID | 55699925 |
| Med. Reg. No. | MP-29808 |
| Qualification | MBBS DNB |
| Designation | Senior Resident |
| Employment | Permanent |
| Experience | 3 Years |
MBBS MD
| Sr. No. | 30 |
| AEBAS ID | 77190253 |
| Med. Reg. No. | MP-28259 |
| Qualification | MBBS MD |
| Designation | Senior Resident |
| Employment | Permanent |
| Experience | 3 Years |
MBBS
| Sr. No. | 31 |
| AEBAS ID | 32051671 |
| Med. Reg. No. | MP-32066 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 2 Years |
MBBS
| Sr. No. | 32 |
| AEBAS ID | 36626020 |
| Med. Reg. No. | MP-26690 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 2 Years |
MBBS
| Sr. No. | 33 |
| AEBAS ID | 20101828 |
| Med. Reg. No. | MP- 2022/08/6951 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 2 Years |
MBBS
| Sr. No. | 34 |
| AEBAS ID | 56051873 |
| Med. Reg. No. | UP-106827 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 2 Years |
MBBS
| Sr. No. | 35 |
| AEBAS ID | 98673735 |
| Med. Reg. No. | MP-31814 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Year |
MBBS
| Sr. No. | 36 |
| AEBAS ID | 97826022 |
| Med. Reg. No. | MP-28382 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Year |
MBBS
| Sr. No. | 37 |
| AEBAS ID | 50148596 |
| Med. Reg. No. | 76421 Office Of The Medical Council, Uttar Pradesh |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Year |
MBBS
| Sr. No. | 38 |
| AEBAS ID | 47575488 |
| Med. Reg. No. | 2023/08/5145 Maharashtra Medical Council |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Year |
MBBS
| Sr. No. | 39 |
| AEBAS ID | 35920772 |
| Med. Reg. No. | MP-18036 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Month |
MBBS
| Sr. No. | 40 |
| AEBAS ID | 45624581 |
| Med. Reg. No. | 108892 Uttar Pradesh Medical Council |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Month |
MBBS
| Sr. No. | 41 |
| AEBAS ID | 89393256 |
| Med. Reg. No. | 7094/2017 CHHATTISG ARH MEDICAL COUNCIL |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Month |
MBBS
| Sr. No. | 42 |
| AEBAS ID | 20321740 |
| Med. Reg. No. | MP-25939 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Month |
MBBS
| Sr. No. | 43 |
| AEBAS ID | 58677234 |
| Med. Reg. No. | MP-35429 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Month |
MBBS
| Sr. No. | 44 |
| AEBAS ID | 90139791 |
| Med. Reg. No. | 36087/2026 ODISHA MEDICAL COUNCIL |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Month |
MBBS
| Sr. No. | 45. ` |
| AEBAS ID | 75486193 |
| Med. Reg. No. | MP-38027 |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Month |
MBBS
| Sr. No. | 46 |
| AEBAS ID | 87238527 |
| Med. Reg. No. | 36154 Delhi Medical Council |
| Qualification | MBBS |
| Designation | Junior Resident |
| Employment | Permanent |
| Experience | 1 Month |