MARB Proforma-18 for College Information
Pro Forma - 18
S No. | Information of the medical college/institution Year of Inception: Government/private: | 2011 / Private | ||
1 | Name | Chirayu Medical College and Hospital | ||
2 | Address with pin code | Bhopal – Indore Highway, Near Bairgarh, Bhopal (M.P.) - 462030 | ||
3 | University address with pin code | Madhya Pradesh Medical Sciences University, Jabalpur (M.P.) 482003 | ||
4 | Official website | www.cmchbhopal.com | ||
5 | Dean/ Principal/ Director | Dr. N. K. Vashisht | ||
Dean | ||||
6 | Mobile Number | 9425724977 | ||
7 | Email ID of Dean | cmchdean@gmail.com | ||
8 | Hospital | Chirayu Medical College and Hospital | ||
9 | Date and Year of Registration of the | 14th June 2010 | ||
Hospital (DD/MM/YYYY) | ||||
10 | Number of Beds | 995 | ||
11 | Number of Beds for emergency | 35 | ||
12 | Date of the First Letter of | MCI No-34(41)/2011-MED/8371-08.06.2011 | ||
Permission(LoP) of MBBS (DD/MM/YYYY) & number of seats | ||||
150 Seats | ||||
13 | Status of Recognition | Recognized | ||
14 | Number of MBBS and PG broad | MBBS : 150 | ||
specialty and super specialty students admitted in this session* (2020-21) | MD/MS : 48 | |||
DM/MCh : NIL | ||||
15 | Inpatients registered and admitted | 2021 : 29337- | ||
(01.01.2021- 31.12.2021)** | 2020 : 23586 | |||
2019 : 43688 | ||||
16 | Outpatients registered | 2021 : 366800 | ||
(01.01.2021-31.12.2021)** | 2020 : 384104 | |||
2019 : 401075 | ||||
17 | Number of Deaths reported to the | 2021 : 1490 | ||
Municipality/ village register | 2020 : 1540 | |||
2019 : 680 | ||||
18 | Address and pin code of the | Registrar Office in front of Collectrate Office Kohefiza, Bhopal (M.P.) - 462001 | ||
Corporation/village where the Death records are reported | ||||
19 | Website link/ email ID/ hyperlink of | crsorgi.gov.in | ||
the corporation in case Death Records are reported | ||||
20 | Number of Births reported | 2021 : 332 | ||
2020 : 395 | ||||
2019 : 770 | ||||
21 | Address and pin code of the | Registrar Office in front of Collectrate Office Kohefiza, Bhopal (M.P.) - 462001 | ||
Corporation/village where the Birth records are reported | ||||
22 | Website link/ email ID/ hyperlink of | crsorgi.gov.in | ||
the corporation in case Birth Records are reported | ||||
23 | Number of Rooms in Men’s Hostel and | Rooms : 142 | ||
students accommodated | Students Accommodated : 284 | |||
24 | Total Number of Rooms in Women’s | Rooms : 142 | ||
Hostel and students accommodated | Students Accommodated : 284 | |||
25 | Name of the Grievance Redressal | DR. N. K. Vashisht | ||
Officer (PIO & CPIO): | ||||
26 | Address with Pin code | A-104, Chirayu Medical College Campus, Bhopal (M.P.) - 462030 | ||
27 | Telephone Number | 0755- 2709258 / 264 | ||
Email Id | cmchdean@gmail.com | |||
28 | Grievances reported | 2021 : NIL | ||
2020 : NIL | ||||
2019 : NIL | ||||
29. Details of Post- Graduation Courses offered | ||||
Sr. No. | Post-Graduate Course | Year of Commencement of the Course | Number of Students Currently pursuing the Course | Number of Students admitted in the current session |
1. | MD Anatomy | 2016 | 0 | 0 |
2. | MD Physiology | 2016 | 0 | 0 |
3. | MD Biochemistry | 2016 | 0 | 0 |
4. | MD Pharmacology | 2016 | 0 | 0 |
5. | MD Pathology | 2016 | 4 | 0 |
6. | MD Microbiology | 2016 | 0 | 0 |
7. | MD Community Medicine | 2016 | 0 | 0 |
8. | MS Oto-rhino-laryngology | 2020 | 2 | 0 |
9. | MS Ophthalmology | 2020 | 2 | 0 |
10. | MD Anaesthesiology | 2020 | 6 | 0 |
11. | MD Dermatology | 2020 | 3 | 0 |
12. | MD Gen. Medicine | 2020 | 8 | 0 |
13. | MS Gen. Surgery | 2020 | 5 | 0 |
14. | MS Obstetrics & Gynaecology | 2020 | 3 | 0 |
15. | MS Orthopedics | 2020 | 4 | 0 |
16. | MD Paediatrics | 2020 | 4 | 0 |
17. | MD Psychiatry | 2020 | 3 | 0 |
18. | MD Radiodiagnosis | 2020 | 4 | 0 |
19. | MD Radio-oncology | 2020 | 0 | 0 |
30. Department wise list of Faculty Members
30. Department wise list of Faculty Members | ||||||||||||||||
Sr. No. | Department | Name of the faculty | Qualifiaciton | IMR Number | Current Designation | Date of Promotion | Nature of employment Regular / Permanent or Contract / Outsourced | Details of Service in the Last 5 years | Number of lectures taken / year |
Topics covered | MET Course done if yes details with dates | Research Methodology course if done Name with dates | ||||
1 | 2 | 3 | 4 | 5 | ||||||||||||
1 | Anatomy | Dr. Bipinchandra Khade | MBBS-2006 MD-2012 | 2007/10/3629 | Professor | 23.10.20 | Regular | 1-3 Yrs Teaching & 4-5 Yrs Administration and Teaching | 83 | 60 | Revised Basic Course in Medical Education 16-18 Apr. 2018, AETCOM 10 Jan. 2019 CISP-II, 28th -29th October, 2020, |
Basic Course & Biomedical Research (Mandated by NMC) Aug. to Dec. 2020 |
||||
2 | Anatomy | Dr. Ashutosh Sudhakar Mangalgiri | MBBS-1998 MS-2002 | 87028 | Professor | 27.06.11 | Regular | 1-5 Yrs Administration and Teaching | 90 | 70 | BCW 09 to 11 Feb 2009 | Not Done | ||||
3 | Anatomy | Dr. Jessie James | MBBS-1996 MS-2009 | 30618 | Associate Professor | 05.03.14 | Regular | 1-5 Yrs Teaching | 90 | 60 | Basic course Workshop In MET 7th to 9th April 2011 at CMC Ldh CISP 13.05.2019 to 15.05.2019 at ANIIMS Port Blair | Basic Course in Biomedical Research ICMR/NIE, March to June.2021 | ||||
4 | Anatomy | Dr. Rashmi Jaiswal | MBBS -1994 MD Anatomy 2016 | 13685 | Associate Professor | 01.10.20 | Regular | 1-5 Yrs Teaching | 82 | 59 | 1.RBCW, 16th -18th April, 2018. 2 .9th Advance Course in Medical Education (ACME 2019-B),3. CISP-I, 6th -8th June, 2019, 4. CISP-II, 28th -29th October 2020, | Basic Course in Biomedical Research-3, ICMR/NIE, Aug. to Dec. 2020 | ||||
5 | Anatomy | Dr. Kanchan Bala Dogra | BDS - 2010 M.Sc. Medical Anatomy 2016 | NA | Asst. Prof. / Lecturer | 16.09.19 | Regular | 1-5 Yrs Teaching | 83 | 60 | CISP-II (28th -29th October, 2020, AETCOM 25 -27 March, 2021 |
Research methodology Yes BCBR Cycle 3 Aug. to Dec. 2020 |
||||
6 | Anatomy | Dr. Priyanka Mundra | MBBS-2005 MS-2016 | MP - 7639 | Asst. Prof. | 23.12.20 | Regular | 1-5 Yrs Teaching | 38 | 29 | No | Not Done | ||||
7 | Anatomy | Dr. Arsalan Javed | MBBS-2019 | MP28464 | Tutor | 01.12.21 | Regular | 1-4 NIL, Yr 5 Teaching | 40 | 35 | No | Not Done | ||||
8 | Anatomy | Dr. Sonam Gupta | MBBS | MP - 16551 | Tutor | 16.02.21 | Regular | 1-4 NIL, Yr 5 Teaching | 35 | 32 | No | Not Done | ||||
9 | Anatomy | Dr. Priakriti Shrivastava | MBBS - 2018 | MP-23613 | Tutor | 16.11.21 | Regular | 1-4 NIL, Yr 5 Teaching | 38 | 34 | No | Not Done | ||||
1 | Physiology | Dr. Komaladevi S.D. | MBBS-1990 MD-1999 | 31-672 | Professor | 01.12.11 | Regular | 1-5 Yrs Admininstration and Teaching | 40 | 15 | RRBCW MET 4th to 6th April 17 Atcom 7th April 2017 | Nont Done | ||||
2 | Physiology | Dr. Angesh Bagade | MBBS-2004 MD-2011 | MMCM - 1150 | Professor | 17.05.21 | Regular | 1-5 Yrs Admininstration and Teaching | 6 | 3 | Basic Course 25th to 27 September 2013 | Nont Done | ||||
3 | Physiology | Dr. Pramod Pandurangji Kadu | MBBS-1978 MD - 2008 | 41921 | Associate Professor | 13.06.16 | Regular | 1-2 Yrs Teaching | 3-5 Yrs Administration and Teaching | 35 | 31 | No | Not Done | |||
4 | Physiology | Dr. Satyajit Bagudai | MBBS-1979 MD - 2009 | 13649/99 | Associate Professor | 07.06.20 | Regular | 1-2 Yrs Teaching | 3-5 Yrs Administaration and Teaching | 44 | 3 | 1st-3rd September 2021 at NMC nodal centre under Dr. Praveen Singh | Basic course in Biomedical Research , March-June-2021 under NIE(ICMR) | |||
5 | Physiology | Dr. Shilpi Vashishta | M.Sc Med. Phy. -2008 PhD Med. Phy. - 2021 | NA | Assistant Professor | 18.02.21 | Regular | Yr 1-5 Teaching | 30 | 25 | No | Not Done | ||||
6 | Physiology | Dr. Durain Fatima | M.Sc Med. Phy. - 2013 | NA | 14.07.21 | Regular | Yr 2-5 Teaching | 35 | 28 | Revised Basic Course 1/7/21 – 3/7/21 at CMCH Bhopal under Dr Shrikrishna Bamne | Basic course in Biomedical Research , 2021 under NIE(ICMR)–July – Dec 2021 | |||||
7 | Physiology | Dr. Somya Sharma | MBBS-2014 | MP-28259 | Tutor | 15.12.20 | Regular | 1-3 NIL, Yr 4-5 Teaching | 30 | 25 | No | Not Done | ||||
8 | Physiology | Dr. Shreya Bisarya | MBBS-2019 | MP-28260 | 24.12.20 | Regular | 1-3 NIL, Yr 4-5 Teaching | 28 | 22 | No | Not Done | |||||
9 | Physiology | Dr. Sudhanshu Sain | MBBS-2018 | MP-23703 | 05.05.21 | Regular | 1-4 NIL, Yr 4-5 Teaching | 25 | 20 | No | Not Done | |||||
1 | Biochemistry | Dr. Manishi Singh | MBBS-1987 | MCI-9295 | Professor | 29.08.16 | Regular | 1-5 Yrs Administration, Teaching & Lab Service | 30 | 10 | RBCW & AETCOM 20 to 22 Feb. 2020 at Indore CISP 9 to 11 April 2019 at CMCH, Bhopal |
Not Done | ||||
DCH- 1991 | ||||||||||||||||
M. Sc. Med. Bio. 2007 | ||||||||||||||||
Ph.D. - 2011 | ||||||||||||||||
2 | Biochemistry | Dr. Thejaswini Muppala | MBBS-2012 | TNMC-98294 | Associate Professor | 07.07.21 | Regular | 1-5 Yrs Teaching & Laboratory Service | 22 | 8 | RBCW & AETCOM 10 to 13 Oct.. 2017 at Andhra Medical College Visakhapatnam CISP 28 to 30 May 2019 at GEMS & Hospital Srikakulam |
BCBR Course, Cycle-3 Aug. To Dec. 2020 | ||||
MD-2016 | ||||||||||||||||
3 | Biochemistry | Dr. Surya S. Tiwari | Ph.d. Med Biochmistry -2020 | NA | Assistant Professor | 01.01.18 | Regular | 1-5 Yrs Teaching & Laboratory Service | 22 | 8 | RBCW & AETCOM 25 to 27 March 2021 at CMCH, Bhopal CISP-2 28 to 29 Oct. 2020 at CMCH, Bhopal | BCBR Course, Cycle-4 March to June 2021 |
||||
4 | Biochemistry | Miss. Akanksha Dubey | M. Sc. Medical Biochemistry- 2012 | NA | 06.09.16 | Regular | 1-5 Yrs Teaching & Laboratory Service | 22 | 8 | RBCW & AETCOM 25 to 27 March 2021 at CMCH, Bhopal CISP-2 28 to 29 Oct. 2020 at CMCH, Bhopal | BCBR Course, Cycle-4 March to June 2021 |
|||||
5 | Biochemistry | Mr. Mahesh Kumar | M. Sc. Medical Biochemistry- 2016 | NA | 13.10.20 | Regular | 1-5 Yrs Teaching & Laboratory Service | 18 | 6 | RBCW & AETCOM 1 to 3 July 2021 at CMCH, Bhopal | Not Done | |||||
6 | Biochemistry | Dr. Rahul Verma | MSC Med. Bio.-2017 | NA | 15.07.21 | Regular | 1-5 Yrs Teaching & Laboratory Service | 10 | 4 | No | BCBR Course, Cycle-2 March to June 2020 | |||||
7 | Biochemistry | Dr. Mandayal Jamatia | MBBS - 2008 | NA | 12.08.2021 | Regular | 3-5 Yrs Teaching & Laboratory Service | 10 | 4 | Revised Basic Course Workshop in Medical Education Technologies 20.07.21 to 22.07.21 at Kanti Devi Medical College & Hospital, Mathura | Not Done | |||||
MD - 2017 | ||||||||||||||||
8 | Biochemistry | Miss. Yogita Joshi | MSC Med. Biochemistry-2020 | NA | Tutor | 04.11.20 | Regular | 1-3 NIL, Yr 4-5 Teaching & Laboratory Service | 30 | 25 | No | Not Done | ||||
9 | Biochemistry | Dr. Krishna Patidar | MBBS-2018 | MP-24394 | 30.03.21 | Regular | 1-4 NIL, Yr 5 Teaching & Laboratory Service | 28 | 22 | No | Not Done | |||||
10 | Biochemistry | Dr. Janhvi Mishr | MBBS-2018 | MP-28745 | 16.11.21 | Regular | 1-4 NIL, Yr 5 Teaching & Laboratory Service | 25 | 20 | No | Not Done | |||||
1 | Pathology | Dr. Farah Jalaly Meenai | MBBS- 1997 | MP-723 | Professor | 23.07.18 | Regular | 1-5 Yrs Administrative, Acadminc & Laboratory Service | 12 | 12 | 1. Basic Course Workshop :- Done on 08/09/2011 to 10/09/20211 2. Revised Basic Course Workshop and training in AETCOM:- Done in July 2021 3. Advance Course in Medical Education (ACME):- Done in 2018-2019 4. Curriculum Implementation Support Program (CISP):- Done in February 2020 5. Curriculum Implementation Support Program – II (CISP- II):- Done in August 2020 | Basic Course in Biomedical Research by NPTEL done in March – June 2020 Passed with 82% | ||||
DIP in Pathology & Bacteriology 2003 | ||||||||||||||||
DNB -2009 | ||||||||||||||||
2 | Pathology | Dr. Rashmi Nichlani | MBBS - 1987 | 9505 | 05.04.19 | Regular | 1-5 Yrs Teaching & Laboratory Service | 12 | 12 | CISP & RBW | Not Done | |||||
MD-1992 | ||||||||||||||||
3 | Pathology | Dr. Mahesh C. Patil | MBBS- 2005 | 75744 | 01.05.21 | Regular | 1-5 Yrs Teaching & Laboratory Service | 13 | 13 | CISP -2, 28-29 oct 2020 Revised basic workshop course RBCW, 25 -27 march 2021 ACME- 12, 12 Nov - 16 Nov , 2021 | Registration for the course is done under process | |||||
MD- 2013 | ||||||||||||||||
4 | Pathology | Dr. Vijay Kumar Trichal | MBBS - 1976 | MP-1989 | Associate Professor | 18.04.18 | Regular | 1-5 Yrs Teaching & Laboratory Service | NO | Not Done | ||||||
MD - 1980 | ||||||||||||||||
5 | Pathology | Dr. Neetu Kumar | MBBS- 1995 | MP-14300 | 10.01.18 | Regular | 1-5 Yrs Teaching & Laboratory Service | 11 | 11 | CISP & RBW | Enrolled | |||||
MD- 2000 | ||||||||||||||||
6 | Pathology | Dr. Manal A. Ali | MBBS-2005 | 32064 | 27.02.19 | Regular | 1-5 Yrs Teaching & Laboratory Service | 11 | 11 | NO | Basic course in biomedical Research by NPTCL in Aug- Dec 2020 21/03/2021 passed | |||||
DCP-2009 | ||||||||||||||||
DNB- 2012 | ||||||||||||||||
7 | Pathology | Dr. Khaneta Parveen | MBBS-2001 | MP-7450 | 04.02.21 | Regular | 1-5 Yrs Teaching & Laboratory Service | 8 | 8 | Revised basic course Workshop 25th -27th March 2021 | Registration for the course is done underprocess | |||||
MD-2007 | ||||||||||||||||
8 | Pathology | Dr. Naila Durrani | MBBS - 2005 | 2839 | 01.03.21 | Regular | 1-5 Yrs Teaching & Laboratory Service | 12 | 12 | place CMCH, Bhopal observer - Dr. Nazin Sideliquee | Done cycle - August to dec 2020, exam 21st march | |||||
MD- 2009 | ||||||||||||||||
9 | Pathology | Dr. Priyanka Gupta | MBBS - 2012 | MP-13119 | Assistant Professor | 01.01.18 | Regular | 1-5 Yrs Teaching & Laboratory Service | 7 | 7 | NO | Baisc course in Biomedical Research Registered- 12.11.21 | ||||
MD- 2017 | ||||||||||||||||
10 | Pathology | Dr. Nipun Madhav | MBBS-2015 | MP-806/2015 | 28.07.20 | Regular | 1-5 Yrs Teaching & Laboratory Service | 13 | 13 | CISP-2 (28-29 oct 2020) RBCW (28-27 March 2021) | Registration done for the course, under process. | |||||
MD-2019 | ||||||||||||||||
11 | Pathology | Dr. Bhakti Dubey | MBBS-2011 | MP- 12328 | 17.08.21 | Regular | 1-5 Yrs Teaching & Laboratory Service | 4 | 4 | NO | Not Done | |||||
MD-2020 | ||||||||||||||||
12 | Pathology | Dr. Nidhi Rai | MBBS-2011 | 62451 | 01.11.21 | Regular | 1-5 Yrs Teaching & Laboratory Service | 1 | 1 | Not Done | Baisc course in Biomedical Research Registered- cycle 5 | |||||
MD-2016 | ||||||||||||||||
13 | Pathology | Dr. Mansi Jha | MBBS- 2018 | MP-23016 | Tutor | 21.05.19 | Regular | 3-5 Yrs Teaching & 3aboratory Service | 12 | 10 | NO | Not Done | ||||
14 | Pathology | Dr. Siddhath Singh | MBBS- 2018 | MP-22964 | 21.05.19 | Regular | 3-5 Yrs Teaching & Laboratory Service | 13 | 10 | NO | Not Done | |||||
15 | Pathology | Dr. Devang Sharma | MBBS- 2011 | MP-16855 | 01.08.20 | Regular | 1-3 NIL, Yr 4-5 Teaching & Laboratory Service | 12 | 10 | NO | Not Done | |||||
16 | Pathology | Dr. Priyamvada | MBBS- 2013 | MP-23016 | 01.08.20 | Regular | 1-3 NIL, Yr 4-5 Teaching & Laboratory Service | 14 | 12 | NO | Not Done | |||||
17 | Pathology | Dr. Apeksha Suman | MBBS- 2014 | MP-12328 | 24.09.21 | Regular | 1-4 NIL, Yr 5 Teaching & Laboratory Service | 6 | 4 | NO | Not Done | |||||
1 | Microbiology | Dr. D.K. Mendiratta | MBBS-1977 | P-19628 MCI-3286 |
Professor | 11.08.14 | Regular | 1-4 yrs Admininstration, Teaching & Labortory Services / Year 5 Teaching & Labortory Services | 35 | 31 | BCW : 16th -18th September 2014 CISP-I : 6th - 8th June 2019 CISP-II : 28th -29th October 2020 |
Not Done | ||||
MD-1984 | ||||||||||||||||
2 | Microbiology | Dr. Saurabh G. Agarwal | MBBS- 1999 | MP-13557 | 01.10.18 | Regular | 1-2 yrsTeaching & Labortory Services and 3-5 yrs Admininstration, Teaching & Labortory Services | 37 | 33 | BCW: 5th -7th November 2012 RBCW: 20th -22nd February 2020 CISP: 16th -18th April 2018 | Not Done | |||||
MD-2008 | ||||||||||||||||
3 | Microbiology | Dr. Sanyogita Jain | MBBS-1999 | MP-3652 G-19277 |
15.04.20 | Regular | 1-5 yrsTeaching & Labortory Services | 40 | 35 | BCW: 10th -12th September 2012 RBCW: 7th - 9th March 2018 CISP: 6th -8th June 2019 |
Basic Course in Biomedical research March-June 2021 |
|||||
MD- 2012 | ||||||||||||||||
4 | Microbiology | Dr. Jonnalagadda Srinivasa Rao | MBBS-1972 | 13244 | Associate Professor |
19.12.20 | Regular | 1-5 yrsTeaching & Labortory Services | 45 | 39 | No | Not Done | ||||
MD-2002 | ||||||||||||||||
5 | Microbiology | Mrs. Mamta Sarwariya | MSc (Med. Micro), 2016 | NA | Assistant Professor | 02.02.20 | Regular | 1-5 yrsTeaching & Labortory Services | 49 | 40 | CISP: 28th -29th October 2020 RBCW: 25th - 27th March 2021 |
Not Done | ||||
6 | Microbiology | Dr.Kuldeep Singh | MSc (Med. Micro), 2015 | NA | 13.01.21 | Regular | 1-5 yrsTeaching & Labortory Services | 45 | 39 | RBCW: 1st -3rd July 2021 | Not Done | |||||
7 | Microbiology | Mr. Rajdeep Paul | MSc (Med. Micro), 2018 | NA | Tutor | 18.03.19 | Regular | 2 yrs Demonstration & Labortory Services | 20 | 15 | No | Not Done | ||||
8 | Microbiology | Dr. Ravi Tripathi | MBBS-2019 | MP-20755 | 24.12.20 | Regular | 1 yrs Demonstration & Labortory Services | 15 | 14 | No | Not Done | |||||
9 | Microbiology | Dr. Satyam Mishra | MBBS-2019 | MP-26008 | 18.11.21 | Regular | 1 yrs Demonstration & Labortory Services | 10 | 8 | No | Not Done | |||||
1 | Pharmacology | Dr.Rajendra Kumar Gupta | MBBS-1990 | MP-4639 MCI-11-9873 |
Professor | 01.09.15 | Regular | 1-5 Yrs Administration and Teaching | 60 | 40 | 1. Basic course workshop on Medical technology, LML medical College, 06-08 Dec.2012 MCI Observor-Dr.Kuldeep Singh |
12-13 Jan 2021, CMCH, Bhopal | ||||
2 | Pharmacology | Dr. Manohar M.Bende | MBBS-1982 | 49580 MMCM | 1-5 Yrs Teaching | 14 | 8 | 1. 10-13 July 2018 at MCI Nodel Centre-JNMC Sawangi, Warda (M.S.) 2. C.I.S.P. (10-12 June 2019) GMC, Chandrapur (M.S.) |
Not Done | |||||||
MD-2002 | ||||||||||||||||
3 | Pharmacology | Dr Andrew S Mark | MBBS – 2006 | MBBS-G-40568 MD-23123 |
Associate Professor | 28.06.21 | Regular | 1-5 Yrs Teaching | 40 | 11 | Revised BCW-MET (16.08.2017 to 18.08.2017) CISP (15.09.2020 to 16.09.2020 |
Basic Course in Biomedical Research, ICMR | ||||
MD – 2015 |
||||||||||||||||
4 | Pharmacology | Dr Dasaraju Rajesh | MBBS – 2009 | MCI-11/38803 | 07.07.21 | Regular | 1-5 Yrs Teaching | 40 | 11 | Revised BCW-MET (10.10.2017 to 12.10.2017) AETCOM (13.10.2017) CISP (28.05.2019 to 30.05.2019) | Basic Course in Biomedical Research, ICMR (Aug-Dec 2020) |
|||||
MD – 2016 | ||||||||||||||||
5 | Pharmacology | Dr. Tushar Dhawale | MBBS – 2008 | 2008/03/0423 | Assistant Professor | 06.09.18 | Regular | 1-5 Yrs Teaching | 28 | 8 | Revised Basic Workshop(18.07.2019-20.07.2019) CISP(21.07.2019) |
Not Done | ||||
MD – 2016 | ||||||||||||||||
6 | Pharmacology | Dr. Abdul Faheem Khan | MBBS – 2001 | MP-4049 | 30.10.21 | Regular | 1-5 Yrs Teaching | 6 | 3 | No | Not Done | |||||
MD – 2005 | ||||||||||||||||
7 | Pharmacology | Dr. Ashish Sharma | MBBS-2010 | DMC/R/11719 | 15.10.15 | Regular | 1-5 Yrs Teaching | 13 | 8 | 19.03.2021-21.03.2020 MCI Nodal center for faculty development |
Aug to Dec.2020 Basic course in Biomedical research and teachers in Medical Institution in India |
|||||
MD-2015 | ||||||||||||||||
8 | Pharmacology | Ms. Bommasani Anusha | M. Sc Medical Pharmacology -2012 | NA | 15.03.21 | Regular | 1-5 Yrs Teaching | 56 | 20 | No | Not Done | |||||
9 | Pharmacology | Mr. Sunil Kumar | M. Sc Medical Pharmacology -2016 | NA | 11.09.20 | Regular | 1-3 Nil, Yr 4-5 Teaching | 37 | 37 | Revised basic course workshop-01-07-21 to 3-07-21 | AIIMS, New Delhi,in september-2014 | |||||
10 | Pharmacology | Dr. Praveen Garg | MBBS-2019 | MP- 27159 | Tutor | 06.03.21 | Regular | 1-4 NIL, Yr 5 Teaching | 25 | 20 | No | Not Done | ||||
11 | Pharmacology | Dr. Rishabh Soni | MBBS-2018 | MP - 25969 | 06.03.21 | Regular | 1-4 NIL, Yr 5 Teaching | 26 | 22 | No | Not Done | |||||
1 | Forensic Medicine | Dr. Ashok Kumar Jain | MBBS- 1995 | MP- 55 | Professor | 01.10.09 | Regular | 1-5 Yrs Admininstration Teaching and Field Work | 50 | 4 | Basic Course Workshop in Medical Education Technologies 5th to 7th November 2012 | Basic Course in Biomedical Research(BCBR) Aug-December 2020 | ||||
MD- 2000 | ||||||||||||||||
2 | Forensic Medicine | Dr. Rajesh Chintalwar | MBBS- 2012 | 13-48107 | Associate Professor | 02.09.21 | Regular | 1-5 Yrs Teaching & Field Work | 48 | 4 | Done at GMC Shahdol On 11 to 13 August 2021 under NMC Regional Center Sri Aurobindo MC and PG Institute Indore | Basic Course in Biomedical Research(BCBR) Mar-Jan 2020 | ||||
MD- 2016 | 17-23638 | |||||||||||||||
3 | Forensic Medicine | Dr. Swapnil Paliwal | MBBS 2013 |
MP-17055 | Assistant Professor | 05.06.18 | Regular | 1-5 Yrs Teaching & Field Work | 50 | 3 | Revised workshop on Basic Course Workshop in Medical Education Technologies 25th March to 27th March | Not Done | ||||
MD-2018 | ||||||||||||||||
4 | Forensic Medicine | Dr. Shreenarayan Gole | MBBS - 2002 | MP-6017 | 17.11.20 | Regular | 1-5 Yrs Teaching & Field Work | 30 | 2 | No | Not Done | |||||
MD - 2015 | 5763/2014 | |||||||||||||||
5 | Forensic Medicine | Dr. Abhay Kumar | MBBS-2015 | NA | Tutor | 17.11.21 | Regular | 5 Yrs Teaching & Field Work | 6 | 4 | No | Not Done | ||||
6 | Forensic Medicine | Dr. Shabhishta Parveen | MBBS-2015 | NA | 18.11.21 | Regular | 5 Yrs Teaching & Field Work | 4 | 3 | No | Not Done | |||||
7 | Forensic Medicine | Dr. Bhupendra Javlaya | MBBS-2020 | NA | 17.11.21 | Regular | 5 Yrs Teaching & Field Work | 4 | 3 | No | Not Done | |||||
1 | Community Medicine | Dr. Arvind Athavale | MBBS-1991 | MAH-65272 | Professor | 01.02.02 | Regular | 1-5 Yrs Admininstration Teaching and Field Work | 30 | 13 | . Basic Course Workshop – 14th-16th March 2012 2. Adavance Course in Medical Education – Sept. 15 batch 3. RBCW – 13th-15th Sept. 2017 4. AETCOM – 16th Sept. 2017 5. CISP – 11th -13th March 2019 |
BCBR Undergoing Cycle 5 |
||||
MD-1994 | ||||||||||||||||
2 | Community Medicine | Dr. Adity Suryabhan Berad | MBBS-2001 | 4421 | 07.07.12 | Regular | 1-5 Yrs Teaching and Field Work | 35 | 18 | RBCW 28-2-2017 to 2-3-17 ACME 2019 |
BCBR Undergoing Cycle 5 |
|||||
MD-2005 | ||||||||||||||||
3 | Community Medicine | Dr. Asha Ram Tyagi | MBBS- 1980 | 4025 | Associate Professor |
14/3/18 | Regular | 1-5 Yrs Teaching and Field Work | 35 | 20 | RBCW 25/03/21 to 27/03/21 |
Mar-Jun 2020 | ||||
MD 1994 | ||||||||||||||||
4 | Community Medicine | Dr. Swapnil Jain | MBBS- 2006 | 90786 | Assistant Professor | 9.1.17 | Regular | 1-5 Yrs Teaching and Field Work | 35 | 23 | 25 to 27 march 2021 at CMCH ,Bhopal | Basic Course In Biomedical Research AUG-DEC 2020 | ||||
MD-2015 | ||||||||||||||||
5 | Community Medicine | Dr. Sachin Gupta | MBBS 2008 | MCI/10-37574 MCI/17-25540 |
17.08.17 | Regular | 1-5 Yrs Teaching and Field Work | 35 | 23 | 25 to 27 march 2021 at CMCH ,Bhopal | Basic Course In Biomedical Research MARCH-JUNE 2020 | |||||
MD 2017 | ||||||||||||||||
6 | Community Medicine | Dr. Poorvi Shrivastava | MBBS 2012 | MP-14445 | 31.01.20 | Regular | 1-5 Yrs Teaching and Field Work | 25 | 22 | No | Not Done | |||||
MD 2017 | ||||||||||||||||
7 | Community Medicine | Dr. Ruchira Pangtey | MBBS-2008 | 56886 | 24.04.21 | Regular | 1-5 Yrs Teaching and Field Work | 15 | 12 | No | Not Done | |||||
MD-2014 | ||||||||||||||||
8 | Community Medicine | Dr. Utsav Raj | MBBS-2012 | 42728 | 05.07.21 | Regular | 4-5 Yrs Teaching and Field Work | 8 | 1/5/1900 | No | Not Done | |||||
MD-2018 | ||||||||||||||||
9 | Community Medicine | Dr. Amit Malviya | MBBS-2005 | MP-8282 | 22.11.21 | Regular | 1-4 Nil, Yrs 5 Teaching and Field Work | 2 | 1 | No | Not Done | |||||
MD-2012 | ||||||||||||||||
10 | Community Medicine | Mr. Pradeep Kumar Tiwari | Msc-2016 | NA | Tutor | 30.04.18 | Regular | 4-5 Yrs Teaching and Field Work | 26 | 9 | No | Basic Course In Biomedical Research MAR -JUN 2021 | ||||
11 | Community Medicine | Dr. Anee Mathur | MBBS-2018 | MP-22212 | 04.03.21 | Regular | 5 Yrs Teaching and Field Work | 16 | 14 | No | Not Done | |||||
12 | Community Medicine | Dr. Jayshree Mishra | MBBS-2012 | MP-22181 | 05.03.21 | Regular | 5 Yrs Teaching and Field Work | 15 | 13 | No | Not Done | |||||
13 | Community Medicine | Dr. Chandra Mohan Mishra | MBBS-2012 | MP-27020 | 05.03.21 | Regular | 5 Yrs Teaching and Field Work | 14 | 10 | No | Not Done | |||||
1 | General Medicine | Dr. Mohammed Elyas | MBBS-1988 | 18603 | Professor | 22.01.21 | Regular | Administration, Paitent Care & Teaching | 15 | 3 | RBCW 25.03.21 | Not Done | ||||
