Surgery
All Departments
SERVICES AVAILABLE
| S.NO. | NAME OF SERVICES |
|---|---|
|
1 |
UPPER GI ENDOSCOPY |
|
2 |
COLONOSCOPY |
|
3 |
LAPROSCOPY & LAPROSCOPIC SURGERY |
|
4 |
UROLOGY - CRYSTOSCOPY, NEPHROSCOPY, PCNL & TUR, URODYNAMIC STUDIES, LITHOTRIPSY |
|
5 |
NEUROSURGERY |
|
6 |
BURN & PLASTIC SURGERY |
|
7 |
BURN ICU |
|
8 |
SURGICAL ICU |
|
9 |
ONCOSURGERY |
|
10. |
CARDIO THORASIC & VASCULAR SURGERY |
|
11. |
GASTROSURGERY |
|
12. |
PAEDIATRIC SURGERY |
OUR DOCTERS TEAM
DEPARTMENTAL ACTIVITY
SURGERY PROCEDURES
GENERAL SURGERY PROCEDURES
| S.NO. | NAME OF PROCEDURES |
| I. | Laprotomy for following Diseases : (Open & Laproscopic)
|
| II. | All Types of Hernial repairs : (Both Laproscopic & Open)
|
| III. | All begin Skin Tumors :
|
| IV. | Vascular Diseases :
|
| V. | Breast Surgery :
|
| VI. | Anal Canal :
|
UROLOGY
| S.NO. | NAME OF PROCEDURES |
| I. | Prostectomy |
| II. | Urinary stone in Kidney, Ureter bladder |
| III. | PCNL |
| IV. | TURP |
| V. | Nephrectomy |
| VI. | D.J. Stenting |
| VII. | B/L or U/L archiectomy |
| VIII. | Pyeloplasty |
| IX. | Urethroplasty |
| X. | Partial Penectomy |
PLASTIC SURGERY
| S.NO. | NAME OF PROCEDURES |
| (i). | Skin Grafting |
| (ii). | Burn Management |
| (iii). | Rhinoplasty |
| (iv). | Face lift |
| (v). | Cleft Lip, Cleft Palate Repair |
| (vi). | Congenital anomalies repair |
| (vii). | Tendon Grafting etc. |
NEUROLOGY
| S.NO. | NAME OF PROCEDURES |
| I. | Brain Tumor |
| II. | Hydrocephalus |
| III. | Nerve repair, never grafting |
PEDIATRIC SURGERY
| S.NO. | NAME OF PROCEDURES |
| I. | Ano-rectal malformation |
| II. | Hirschsprung's diseases |
| III. | Congen hernia with Hydrocele |
| IV. | Hypospadias Epispadias etc. |
| V. | T.O. Fistula. (Tran-oesophageal fistula) |
| VI. | Hydrocephalus etc. |






